|
|
Caroops Home
2009 TOYOTA SIENNA
(5 Recalls Found)
Other Recall Years for TOYOTA SIENNA:
2011 2010 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Other Recall Models for TOYOTA:
20" ALLOY WHEEL, 2000GT, 4RUNNER, AVALON, CAMRY, CAMRY SOLARA, CARGO VAN, CELICA, COROLLA, COROLLA MATRIX, CORONA, CORONA STATION WAGON, CRESSIDA, CROWN, ECHO, FJ CRUISER, HI LUX, HIGHLANDER, HIGHLANDER HEV, HIGHLANDER HV, HIGHLANDER HYBRID, LAND CRUISER, MARK II, MARK II COUPE, MATRIX, MR2, PICKUP, PREVIA, PRIUS, PT901-42601-45, PT908-32070, PT908-33070, PT908-33071, PTS18-48080, PTS18-48081, RAV4, SCION TC, SCION XA, SCION XB, SCION XD, SEQUOIA, SOLARA, SUPRA, T100, TACOMA, TERCEL, TOWING HITCH KIT, TOYOTA TRUCK, TRAILER HARNESS, TRAILER HARNESS CONVERTER, TUNDRA, VAN, VENZA, YARIS, YARIS H/B,
You can also Start a New Search By Year or By Make
|
 |
|
EQUIPMENT:OTHER:LABELS
NHTSA Campaign No. 09V234000
| Defect Summary: | TOYOTA IS RECALLING CERTAIN MODEL YEAR 2006 THROUGH 2009 SIENNA AND 2009 LEXUS GX PASSENGER VEHICLES. THE VEHICLE CAPACITY WEIGHT ON THE TIRE AND LOADING INFORMATION LABEL AND THE GVWR ON THE CERTIFICATION LABEL IS INSUFFICIENT FOR CERTAIN VEHICLES. SOME VEHICLES WERE ACCESSORIZED THROUGH VEHICLE PROCESSING CENTERS AND HAD ACCESSORIES INSTALLED THAT CAUSED THE VEHICLE TO EXCEED THE GVWR VALUE. THESE VEHICLES FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO 110, "TIRE SELECTION AND RIMS," AND 49 CFR PART 567. |
| Consequence Summary: | THE GVWR IS INSUFFICIENT FOR THE LOAD CARRYING CAPACITY OF THE VEHICLES. |
| Corrective Summary: | TOYOTA WILL NOTIFY OWNERS INSTRUCTING THEM TO RETURN THEIR VEHICLE TO A TOYOTA OR LEXUS DEALER FOR AN EXCHANGE OF THE CERTIFICATION LABEL AND THE TIRE AND LOADING INFORMATION LABEL, AN INSTALLATION OF THE LOAD CARRYING CAPACITY MODIFICATION LABEL, IF NECESSARY, AND A CORRECTION TO THE OWNER'S MANUAL. THIS REMEDY WILL BE PERFORMED FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN DURING OCTOBER 2009. OWNERS MAY CONTACT TOYOTA AT 1-888-270-9371. |
| Manufacturer of Recalled Product: | TOYOTA MOTOR CORPORATION |
| Begin Date of Manufacturing: | 20030101 |
| End Date of Manufacturing: | 20090504 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 2204 |
| Date Owner Notified by Manufacturer: | 20091210 |
| Recall Initiator: | OVSC |
| Manufacturer that Filed Report: | TOYOTA MOTOR NORTH AMERICA, INC. |
| Report Received Date: | 20090625 |
| Record Creation Date: | 20090625 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 110 |
| Caroops Record ID: | 83999 |
EQUIPMENT:OTHER:LABELS
NHTSA Campaign No. 10V036000
| Defect Summary: | SOUTHEAST TOYOTA IS RECALLING CERTAIN MODEL YEAR 2005-2011 PASSENGER VEHICLES FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 110, "TIRE SELECTION AND RIMS." THESE VEHICLES WERE SOLD BETWEEN SEPTEMBER 1, 2005 AND JUNE 2, 2008 WITHOUT THE REQUISITE LOAD CARRYING CAPACITY MODIFICATION LABELS. |
| Consequence Summary: | A DRIVER MAY OVERLOAD A VEHICLE WHICH MAY INCREASE THE RISK OF A CRASH. |
| Corrective Summary: | DEALERS WILL MAIL TO CONSUMERS THE CORRECTED LABEL OR THE CUSTOMER WILL HAVE THE OPTION FOR DEALERS TO INSTALL THE LABEL FREE OF CHARGE. THE SAFETY RECALL BEGAN ON MAY 27, 2010. OWNERS MAY CONTACT SOUTHEAST TOYOTA AT 1-954-420-2000. |
| Manufacturer of Recalled Product: | TOYOTA MOTOR CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 153418 |
| Date Owner Notified by Manufacturer: | 20100527 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | SOUTHEAST TOYOTA DISTRIBUTORS, LLC |
| Report Received Date: | 20100203 |
| Record Creation Date: | 20100203 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 110 |
| Caroops Record ID: | 83882 |
EQUIPMENT:OTHER:LABELS
NHTSA Campaign No. 09V223000
| Defect Summary: | TOYOTA IS RECALLING 27,080 MODEL YEAR 2005 THROUGH 2010 PASSENGER CARS BUILT FROM SEPTEMBER 1, 2005 TO MAY 4, 2009. THESE VEHICLES WERE NOT EQUIPPED WITH LOAD CARRYING CAPACITY MODIFICATION LABELS WHICH FAILS TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 110, "TIRE SELECTION AND RIMS." |
| Consequence Summary: | INCORRECT LOAD CARRYING CAPACITY MODIFICATION LABELS COULD RESULT IN THE VEHICLE BEING OVERLOADED, INCREASING THE RISK OF A CRASH. |
| Corrective Summary: | TOYOTA WILL NOTIFY OWNERS AND PROVIDE THEM WITH A NEW, ACCURATE LABEL TO BE INSTALLED OVER THE INACCURATE LABEL FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR ABOUT AUGUST 31, 2009. OWNERS MAY CONTACT TOYOTA AT 1-888-270-9371. |
| Manufacturer of Recalled Product: | TOYOTA MOTOR CORPORATION |
| Begin Date of Manufacturing: | 20050901 |
| End Date of Manufacturing: | 20090504 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 27080 |
| Date Owner Notified by Manufacturer: | 20090918 |
| Recall Initiator: | OVSC |
| Manufacturer that Filed Report: | TOYOTA MOTOR NORTH AMERICA, INC. |
| Report Received Date: | 20090615 |
| Record Creation Date: | 20090615 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 110 |
| Caroops Record ID: | 72873 |
STRUCTURE
NHTSA Campaign No. 10V160000
| Defect Summary: | TOYOTA IS RECALLING CERTAIN MODEL YEAR 1998 THROUGH 2010 SIENNA PASSENGER VEHICLES MANUFACTURED BETWEEN AUGUST 7, 1997 AND JANUARY 4, 2010, CURRENTLY REGISTERED IN OR ORIGINALLY SOLD IN CONNECTICUT, DELAWARE, ILLINOIS, INDIANA, KENTUCKY, MAINE, MARYLAND, MASSACHUSETTS, MICHIGAN, MINNESOTA, NEW HAMPSHIRE, NEW JERSEY, NEW YORK, OHIO, PENNSYLVANIA, RHODE ISLAND, VERMONT, WASHINGTON DISTRICT OF COLUMBIA, VIRGINIA, WEST VIRGINIA, AND WISCONSIN. THE SUBJECT VEHICLES ARE EQUIPPED WITH THE SPARE TIRE STOWED UNDER THE VEHICLE. IF THE VEHICLE IS OPERATED IN THE COLD CLIMATE REGIONS OF THE UNITED STATES WHERE ROAD SALT IS FREQUENTLY USED, WATER SPLASHED BACKWARDS WITH HIGH CONCENTRATIONS OF ROAD SALT CAN REACH THE SPARE TIRE CARRIER AND CORRODE THE SPARE TIRE CARRIER ASSEMBLY CABLE. |
| Consequence Summary: | THE CABLE MAY BREAK DUE TO EXCESSIVE CORROSION AND THE SPARE TIRE MAY SEPARATE FROM THE VEHICLE, POSSIBLY RESULTING IN A VEHICLE CRASH. |
| Corrective Summary: | TOYOTA WILL NOTIFY OWNERS WITH AN INTERIM LETTER INITIALLY INSTRUCTING THEM TO BRING THEIR VEHICLE TO AUTHORIZED DEALERS TO INSPECT FOR CORROSION. A SECOND NOTICE WILL BE SENT WHEN THE PERMANENT REMEDY IS AVAILABLE. FOR MORE INFORMATION, PLEASE SEE TOYOTA'S AMENDED RECALL REPORT OF JULY 12, 2010. THE SAFETY RECALL IS EXPECTED TO BEGIN DURING JULY 2010. OWNERS MAY CONTACT TOYOTA AT 1-800-331-4331. |
| Manufacturer of Recalled Product: | TOYOTA MOTOR CORPORATION |
| Begin Date of Manufacturing: | 20030116 |
| End Date of Manufacturing: | 20100104 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 600000 |
| Date Owner Notified by Manufacturer: | 20100720 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | TOYOTA MOTOR NORTH AMERICA, INC. |
| Report Received Date: | 20100420 |
| Record Creation Date: | 20100420 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 29434 |
EQUIPMENT:OTHER:LABELS
NHTSA Campaign No. 10V035000
| Defect Summary: | GULF STATES TOYOTA IS RECALLING CERTAIN MODEL YEAR 2005-2010 VEHICLES FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 110, "TIRE SELECTION AND RIMS." THESE VEHICLES WERE SOLD BETWEEN SEPTEMBER 1, 2005 AND JUNE 2, 2008 WITHOUT THE REQUISITE LOAD CARRYING CAPACITY MODIFICATION LABELS. |
| Consequence Summary: | THIS DOES NOT MEET THE STANDARD REQUIREMENTS. |
| Corrective Summary: | DEALERS WILL MAIL TO CONSUMERS THE CORRECTED LABEL OR THE CUSTOMER WILL HAVE THE OPTION FOR DEALERS TO INSTALL THE LABEL FREE OF CHARGE. DEALERS WILL ALSO CORRECT THE OWNER'S MANUAL. THE SAFETY RECALL BEGAN ON MAY 27, 2010. OWNERS MAY CONTACT GULF STATES TOYOTA AT 713-580-3300. |
| Manufacturer of Recalled Product: | TOYOTA MOTOR CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 271417 |
| Date Owner Notified by Manufacturer: | 20100527 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GULF STATES TOYOTA, INC. |
| Report Received Date: | 20100203 |
| Record Creation Date: | 20100203 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 110 |
| Caroops Record ID: | 9377 |
|
|