|
|
Caroops Home
2009 BLUE BIRD VISION
(15 Recalls Found)
Other Recall Years for BLUE BIRD VISION:
2011 2010 2008 2007 2006 2005 2004
Other Recall Models for BLUE BIRD:
A3EE 2803S, A3FE, A3FE2803A, AAFC, AAFE, AARE, ALL AMERICAN, ALL AMERICAN D3, ALL AMERICAN FC, ALL AMERICAN FRWD CONTROL, ALL AMERICAN REAR ENGINE, ALL-AMERICAN, BBCV 2610S, BLUE BIRD, BMC, C1, C4RE, CITY BIRD, COMMERCIAL, COMMERCIAL SERIES, CONVENTIONAL, CS, CSFE, CSRE, EXCEL 102, EXPRESS, EXPRESS 3500, EXPRESS 4000, EXPRESS 4500, GMCV, GPWB, HANDY BUS, L4RE, LTC, LTC 40, M4RE, MBWB, MICRO BIRD, MICRO BIRD VAN CONVERSION, MICROBIRD, MINI BIRD, MINI BIRD WIDE, MINI BIRD WIDE BODY, QB, QBFE, QBR, QBRE, Q-BUS, SAFE, SBCV, SCHOOL BUS, STANDARD, STANDARD BUS CONVENTIONAL, STFE, SWORD, TC1000, TC2000, TC2000 FORWARD CONTROL, TCFC, TCFC2708, TCFE, TCRE, TRANSHUTTLE, TRANSIT, ULTRA, ULTRA LF, VAN CONVERSION, VCTA, WANDERLODGE, WANDERLODGE LXI, WANDERLODGE M380, WANDERLODGE M450 LXI, WLWB, WONDERLODGE, XCEL 102,
You can also Start a New Search By Year or By Make
|
 |
|
ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN
NHTSA Campaign No. 09V075000
| Defect Summary: | BLUE BIRD IS RECALLING 3,419 MY 2008 AND 2009 VISION CONVENTIONAL SCHOOL BUSES MANUFACTURED FROM JANUARY 18, 2007 THROUGH OCTOBER 29, 2008, EQUIPPED WITH CATERPILLAR C7 AND C7 07 ENGINES. INCORRECT BOLTS AND/OR SPACERS MAY HAVE BEEN INSTALLED TO ATTACH THE FAN BLADE TO THE FAN CLUTCH. |
| Consequence Summary: | AS A RESULT, THE FAN BLADE MAY SEPARATE FROM THE CLUTCH AND POTENTIALLY CAUSE PROPERTY DAMAGE OR PERSONAL INJURY TO PERSONS IN OR NEAR THE FRONT OF THE BUS. THE VEHICLE SHOULD NOT BE SERVICED WITH THE HOOD OPEN AND THE ENGINE RUNNING UNTIL THE BOLTS/SPACERS HAVE BEEN INSPECTED AND, IF NEEDED, REPLACED. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND DEALERS WILL REPAIR THE BUSES FREE OF CHARGE. THE SAFETY RECALL BEGAN ON APRIL 7, 2009. OWNERS MAY CONTACT BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20070118 |
| End Date of Manufacturing: | 20081029 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 3419 |
| Date Owner Notified by Manufacturer: | 20090407 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20090309 |
| Record Creation Date: | 20090309 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 83625 |
SEATS
NHTSA Campaign No. 09V251000
| Defect Summary: | BLUE BIRD IS RECALLING 69 MODEL YEAR 2008 THROUGH 2010 MICRO BIRD AND VISION SCHOOL BUSES MANUFACTURED FROM SEPTEMBER 29, 2007 THROUGH MAY 2, 2009, EQUIPPED WITH OPTIONAL 34 INCH OFFSET BARRIER. THE OFFSET LEG OF THE BARRIER FRAME MAY HAVE BEEN LOCATED INCORRECTLY AND INCORRECT PADDING MAY HAVE BEEN INSTALLED ON THE 34 INCH OFFSET BARRIERS WHICH FAILS TO COMPLY WITH THE LEG PROTECTION ZONE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 222, "SCHOOL BUS PASSENGER SEATING AND CRASH PROTECTION." |
| Consequence Summary: | VEHICLE OCCUPANTS MAY SUFFER INJURIES IN THE EVENT OF A VEHICLE CRASH. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND REPLACE THE BARRIER PADS WITH A NEW DESIGNED PAD FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR ABOUT AUGUST 12, 2009. OWNERS MAY CONTACT BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20070929 |
| End Date of Manufacturing: | 20090502 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 69 |
| Date Owner Notified by Manufacturer: | 20090812 |
| Recall Initiator: | OVSC |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20090706 |
| Record Creation Date: | 20090706 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 222 |
| Caroops Record ID: | 80627 |
STEERING:HYDRAULIC POWER ASSIST SYSTEM
NHTSA Campaign No. 09V214000
| Defect Summary: | BLUE BIRD IS RECALLING 377 MODEL YEAR 2009 AND 2010 VISION CONVENTIONAL SCHOOL BUSES MANUFACTURED FROM MAY 13, 2008 THROUGH MAY 17, 2009, EQUIPPED WITH PROPANE ENGINES. THE POWER STEERING RETURN HOSE MAY LEAK AND/OR FAIL RESULTING IN LOSS OF HYDRAULIC STEERING ASSIST. |
| Consequence Summary: | LOSS OF POWER STEERING ASSIST COULD RESULT IN A VEHICLE CRASH. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND REPAIR THE BUSES FREE OF CHARGE. THE SAFETY RECALL BEGAN ON JULY 30, 2009. OWNERS MAY CONTACT BLUE BIRD AT 1-478-422-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20080513 |
| End Date of Manufacturing: | 20090517 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 377 |
| Date Owner Notified by Manufacturer: | 20090730 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20090611 |
| Record Creation Date: | 20090611 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 72752 |
SERVICE BRAKES, HYDRAULIC
NHTSA Campaign No. 08V312000
| Defect Summary: | THE HYDRAULIC BRAKE HOSES FROM THE MASTER CYLINDER TO THE CHASSIS FRAME MAY HAVE BEEN IMPROPERLY ROUTED OR RETAINED ON CERTAIN 2004 THROUGH 2009 MY BLUE BIRD VISION CONVENTIONAL SCHOOL AND TRANSIT BUSES MANUFACTURED FROM JANUARY 11, 2004 THROUGH APRIL 22, 2008. |
| Consequence Summary: | IMPROPER ROUTING OR RETENTION OF THE HYDRAULIC BRAKE HOSES MAY RESULT IN BRAKE HOSES CHAFFING AGAINST THE BUS BODY AND/OR CHASSIS COMPONENTS WHICH COULD CAUSE A LEAK IN THE HYDRAULIC BRAKE SYSTEM RESULTING IN REDUCED BRAKING CAPACITY WHICH COULD RESULT IN A CRASH. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND INSPECT AND REPAIR THE BUSES FREE OF CHARGE. THE RECALL BEGAN ON AUGUST 8, 2008. OWNERS MAY CONTACT BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20040111 |
| End Date of Manufacturing: | 20080422 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 5422 |
| Date Owner Notified by Manufacturer: | 20080808 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20080711 |
| Record Creation Date: | 20080711 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 72538 |
SERVICE BRAKES, HYDRAULIC
NHTSA Campaign No. 08V312000
| Defect Summary: | THE HYDRAULIC BRAKE HOSES FROM THE MASTER CYLINDER TO THE CHASSIS FRAME MAY HAVE BEEN IMPROPERLY ROUTED OR RETAINED ON CERTAIN 2004 THROUGH 2009 MY BLUE BIRD VISION CONVENTIONAL SCHOOL AND TRANSIT BUSES MANUFACTURED FROM JANUARY 11, 2004 THROUGH APRIL 22, 2008. |
| Consequence Summary: | IMPROPER ROUTING OR RETENTION OF THE HYDRAULIC BRAKE HOSES MAY RESULT IN BRAKE HOSES CHAFFING AGAINST THE BUS BODY AND/OR CHASSIS COMPONENTS WHICH COULD CAUSE A LEAK IN THE HYDRAULIC BRAKE SYSTEM RESULTING IN REDUCED BRAKING CAPACITY WHICH COULD RESULT IN A CRASH. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND INSPECT AND REPAIR THE BUSES FREE OF CHARGE. THE RECALL BEGAN ON AUGUST 8, 2008. OWNERS MAY CONTACT BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20040111 |
| End Date of Manufacturing: | 20080422 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 5422 |
| Date Owner Notified by Manufacturer: | 20080808 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20080711 |
| Record Creation Date: | 20080711 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 69086 |
STRUCTURE:BODY:ROOF AND PILLARS
NHTSA Campaign No. 08V229000
| Defect Summary: | BLUE BIRD IS RECALLING 23,464 MY 2005 THROUGH 2009 ALL AMERICAN AND VISION SCHOOL AND TRANSIT MODEL BUSES MANUFACTURED FROM JANUARY 22, 2004, AND MARCH 28, 2008, AND MY 2004 THROUGH 2007 ALL AMERICAN SCHOOL BUSES AND CONVENTIONAL MODEL SCHOOL BUSES MANUFACTURED FROM MARCH 6, 2003, THROUGH JUNE 16, 2006. THE RIVET PATTERN MAY BE INCORRECT IN SECTIONS OF THE REAR ROOF SHEET JOINT THAT ATTACHES TO THE REAR ROOF CAP. WITHOUT THE APPROPRIATE AMOUNT OF ROOF RIVETS, THE BUSES FAIL TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO 221, "JOINT STRENGTH." |
| Consequence Summary: | IN THE EVENT OF A CRASH, THESE PANELS MAY SEPARATE EXPOSING THE OCCUPANTS TO INCREASED RISK OF INJURY. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND INSPECT AND REPAIR THE BUSES BY ADDING ADDITIONAL RIVETS. THE RECALL BEGAN ON SEPTEMBER 18, 2008. OWNERS MAY CONTACT BLUE BIRD AT 478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20030306 |
| End Date of Manufacturing: | 20080328 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 23464 |
| Date Owner Notified by Manufacturer: | 20080918 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20080520 |
| Record Creation Date: | 20080520 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 221 |
| Caroops Record ID: | 61083 |
ENGINE AND ENGINE COOLING:ENGINE:DIESEL
NHTSA Campaign No. 08V309000
| Defect Summary: | A PLUG ON THE OUTLET SIDE OF THE FUEL PUMP CAN CRACK ON CERTAIN 2008 AND 2009 MY BLUE BIRD ALL AMERICAN AND VISION SCHOOL BUSES MANUFACTURED FROM MAY 23, 2007 THROUGH JULY 4, 2008, EQUIPPED WITH CATERPILLAR C7 ENGINES. |
| Consequence Summary: | A CRACK IN THIS PLUG CAN RESULT IN A HIGH PRESSURE FUEL SPRAY OR LEAK WHICH, IN THE PRESENCE OF AN IGNITION SOURCE, COULD RESULT IN A FIRE. |
| Corrective Summary: | BLUE BIRD IS WORKING IN CONJUNCTION WITH CATERPILLAR TO NOTIFY OWNERS TO CONTACT THEIR LOCAL CATERPILLAR DEALER FOR A FREE REMEDY. THE RECALL IS EXPECTED TO BEGIN DURING JULY 2008. OWNERS CAN CONTACT CATERPILLAR AT 1-800-447-4986 OR BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20070523 |
| End Date of Manufacturing: | 20080704 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1824 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20080710 |
| Record Creation Date: | 20080711 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 58036 |
STRUCTURE:BODY:ROOF AND PILLARS
NHTSA Campaign No. 08V229000
| Defect Summary: | BLUE BIRD IS RECALLING 23,464 MY 2005 THROUGH 2009 ALL AMERICAN AND VISION SCHOOL AND TRANSIT MODEL BUSES MANUFACTURED FROM JANUARY 22, 2004, AND MARCH 28, 2008, AND MY 2004 THROUGH 2007 ALL AMERICAN SCHOOL BUSES AND CONVENTIONAL MODEL SCHOOL BUSES MANUFACTURED FROM MARCH 6, 2003, THROUGH JUNE 16, 2006. THE RIVET PATTERN MAY BE INCORRECT IN SECTIONS OF THE REAR ROOF SHEET JOINT THAT ATTACHES TO THE REAR ROOF CAP. WITHOUT THE APPROPRIATE AMOUNT OF ROOF RIVETS, THE BUSES FAIL TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO 221, "JOINT STRENGTH." |
| Consequence Summary: | IN THE EVENT OF A CRASH, THESE PANELS MAY SEPARATE EXPOSING THE OCCUPANTS TO INCREASED RISK OF INJURY. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND INSPECT AND REPAIR THE BUSES BY ADDING ADDITIONAL RIVETS. THE RECALL BEGAN ON SEPTEMBER 18, 2008. OWNERS MAY CONTACT BLUE BIRD AT 478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20030306 |
| End Date of Manufacturing: | 20080328 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 23464 |
| Date Owner Notified by Manufacturer: | 20080918 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20080520 |
| Record Creation Date: | 20080520 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 221 |
| Caroops Record ID: | 57932 |
FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS
NHTSA Campaign No. 10V290000
| Defect Summary: | BLUE BIRD IS RECALLING CERTAIN MODEL YEAR 2008 THROUGH 2010 ALL AMERICAN, VISION, AND EXCEL 102 MODEL NON SCHOOL BUSES MANUFACTURED FROM MAY 17, 2007 THROUGH NOVEMBER 13, 2008, EQUIPPED WITH CATERPILLAR C7 ENGINES. THE #5 AND #6 FUEL LINES MAY CRACK AT THE FASTENING POINT TO THE COMMON FUEL RAIL AND CAUSE A FUEL LEAK. |
| Consequence Summary: | A FUEL LEAK, IN THE PRESENCE OF AN IGNITION SOURCE, CAN RESULT IN A VEHICLE FIRE. |
| Corrective Summary: | BLUE BIRD IS WORKING WITH CATERPILLAR TO NOTIFY OWNERS AND REPAIRS WILL BE PERFORMED BY AUTHORIZED CATERPILLAR DEALERS FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR ABOUT SEPTEMBER 1, 2010. OWNERS MAY CONTACT CATERPILLAR TOLL-FREE AT 1-800-447-4986 OR BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20070517 |
| End Date of Manufacturing: | 20081113 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 103 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20100628 |
| Record Creation Date: | 20100628 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 50550 |
STEERING:HYDRAULIC POWER ASSIST SYSTEM
NHTSA Campaign No. 09V284000
| Defect Summary: | BLUE BIRD IS RECALLING 7,772 MODEL YEAR 2008 THROUGH 2010 VISION SCHOOL BUSES MANUFACTURED FROM MARCH 27, 2007 THROUGH JUNE 10, 2009. THE LID GASKET ON THE POWER STEERING RESERVOIR MAY DETERIORATE AND CONTAMINATE THE POWER STEERING FLUID WHICH COULD RESULT IN A LOSS OF POWER STEERING ASSIST. |
| Consequence Summary: | LOSS OF POWER STEERING ASSIST COULD RESULT IN A VEHICLE CRASH. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND REPAIR THE BUSES FREE OF CHARGE. THE SAFETY RECALL CAMPAIGN BEGAN ON AUGUST 11, 2009. OWNERS MAY CONTACT BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20070327 |
| End Date of Manufacturing: | 20090610 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 7772 |
| Date Owner Notified by Manufacturer: | 20090811 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20090723 |
| Record Creation Date: | 20090723 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 47724 |
OTHER:SCHOOL BUS STOP ARM ASSEMBLY
NHTSA Campaign No. 09V335000
| Defect Summary: | BLUE BIRD IS RECALLING CERTAIN MODEL YEAR 2008 AND 2009 ALL AMERICAN, VISION, AND MICRO BIRD SCHOOL BUSES MANUFACTURED BETWEEN APRIL 18, 2008 AND FEBRUARY 11, 2009, EQUIPPED WITH SPECIALTY MANUFACTURING, INC. (SMI) 000290 LED LIGHT KITS. A CHANGE TO THE WIRE USED IN THE LED LIGHT KITS MAY REDUCE THE EFFECTIVE LIFE OF THE LIGHTS USED ON THE STOP ARMS. THE LIGHTS MAY STOP FUNCTIONING WITHOUT WARNING. |
| Consequence Summary: | SHOULD THE LED LIGHTS STOP FUNCTIONING, VISIBILITY OF A STOPPED BUS WOULD BE DECREASED, POSSIBLY ENDANGERING A CHILD OR PEDESTRIAN TO INJURY BY PASSING VEHICLES. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND THE BUSES WILL BE REPAIRED FREE OF CHARGE. REPAIRS WILL BE PERFORMED BY SMI. THE SAFETY RECALL BEGAN ON SEPTEMBER 24, 2009. OWNERS MAY CONTACT SMI WARRANTY SERVICE AT 1-800-951-7867 OR BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20080418 |
| End Date of Manufacturing: | 20090211 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 3736 |
| Date Owner Notified by Manufacturer: | 20090924 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20090825 |
| Record Creation Date: | 20090825 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 37455 |
SEATS
NHTSA Campaign No. 09V328000
| Defect Summary: | BLUE BIRD IS RECALLING CERTAIN MODEL YEAR 2004 THROUGH 2010 ALL AMERICAN, VISION, MICRO BIRD, AND CONVENTIONAL SCHOOL BUSES MANUFACTURED BETWEEN JANUARY 30, 2003 AND MAY 7, 2009. INCORRECT OFFSET LEG BARRIER PADS OR 2/3 SEAT BACK PADS MAY HAVE BEEN INSTALLED. BUSES WITH INCORRECT PADS INSTALLED FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 222, "SCHOOL BUS PASSENGER SEATING AND CRASH PROTECTION." |
| Consequence Summary: | IN THE EVENT OF A CRASH, THERE IS AN INCREASED RISK OF INJURY TO THE SEAT OCCUPANT(S). |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND THE BUSES WILL BE REPAIRED FREE OF CHARGE. THE SAFETY RECALL BEGAN ON SEPTEMBER 18, 2009. OWNERS MAY CONTACT BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20030714 |
| End Date of Manufacturing: | 20090507 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 37095 |
| Date Owner Notified by Manufacturer: | 20090918 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20090813 |
| Record Creation Date: | 20090813 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 222 |
| Caroops Record ID: | 37336 |
ELECTRICAL SYSTEM
NHTSA Campaign No. 10V169000
| Defect Summary: | BLUE BIRD IS RECALLING CERTAIN MODEL YEAR 2004 THROUGH 2009 VISION SCHOOL BUSES MANUFACTURED FROM JANUARY 30, 2003 THROUGH SEPTEMBER 24, 2008. THE POWER CABLES RUNNING TO THE POWER DISTRIBUTION UNIT STUD AND DRIVER'S CONTROL MODULE STUD MAY HAVE BEEN INSTALLED WITH THE LUG (EYELET) FLAT SIDE UP. WHEN THIS CONDITION EXISTS, VIBRATION MAY WEAR THE INSULATION PERMITTING DIRECT CONTACT BETWEEN THE BARE LUG AND THE PDU OR DCM WHICH COULD CAUSE A DIRECT SHORT IN THE ELECTRICAL SYSTEM. |
| Consequence Summary: | THIS CONDITION COULD RESULT IN A FIRE. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND REPAIR THE BUSES AS NECESSARY FREE OF CHARGE. THE SAFETY RECALL BEGAN MAY 26, 2020. OWNERS MAY CONTACT BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20030130 |
| End Date of Manufacturing: | 20080924 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 18821 |
| Date Owner Notified by Manufacturer: | 20100526 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20100423 |
| Record Creation Date: | 20100423 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 17666 |
ELECTRICAL SYSTEM
NHTSA Campaign No. 10V170000
| Defect Summary: | BLUE BIRD IS RECALLING CERTAIN MODEL YEAR 2004 THROUGH 2009 VISION NON-SCHOOL BUSES MANUFACTURED FROM SEPTEMBER 19, 2003 THROUGH JULY 2, 2008. THE POWER CABLES RUNNING TO THE POWER DISTRIBUTION UNIT STUD AND DRIVER'S CONTROL MODULE STUD MAY HAVE BEEN INSTALLED WITH THE LUG (EYELET) FLAT SIDE UP. WHEN THIS CONDITION EXISTS, VIBRATION MAY WEAR THE INSULATION PERMITTING DIRECT CONTACT BETWEEN THE BARE LUG AND THE PDU OR DCM WHICH COULD CAUSE A DIRECT SHORT IN THE ELECTRICAL SYSTEM. |
| Consequence Summary: | THIS CONDITION COULD RESULT IN A FIRE. |
| Corrective Summary: | BLUE BIRD WILL NOTIFY OWNERS AND REPAIR THE BUSES AS NECESSARY FREE OF CHARGE. THE SAFETY RECALL BEGAN ON MAY 26, 2020. OWNERS MAY CONTACT BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20030919 |
| End Date of Manufacturing: | 20080402 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 195 |
| Date Owner Notified by Manufacturer: | 20100526 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20100423 |
| Record Creation Date: | 20100423 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 17596 |
FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS
NHTSA Campaign No. 10V289000
| Defect Summary: | BLUE BIRD IS RECALLING CERTAIN MODEL YEAR 2008 THROUGH 2010 ALL AMERICAN AND VISION MODEL SCHOOL BUSES MANUFACTURED FROM MAY 23, 2007 THROUGH MARCH 9, 2010, EQUIPPED WITH CATERPILLAR C7 ENGINES. THE #5 AND #6 FUEL LINES MAY CRACK AT THE FASTENING POINT TO THE COMMON FUEL RAIL AND CAUSE A FUEL LEAK. |
| Consequence Summary: | A FUEL LEAK, IN THE PRESENCE OF AN IGNITION SOURCE, CAN RESULT IN A VEHICLE FIRE. |
| Corrective Summary: | BLUE BIRD IS WORKING WITH CATERPILLER TO NOTIFY OWNERS AND REPAIRS WILL BE PERFORMED BY AUTHORIZED CATERPILLAR DEALERS FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR ABOUT SEPTEMBER 1, 2010. OWNERS MAY CONTACT CATERPILLAR TOLL-FREE AT 1-800-447-4986 OR BLUE BIRD AT 1-478-822-2242. |
| Manufacturer of Recalled Product: | BLUE BIRD BODY COMPANY |
| Begin Date of Manufacturing: | 20070523 |
| End Date of Manufacturing: | 20100309 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 3686 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 20100628 |
| Record Creation Date: | 20100628 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 8065 |
|
|