|
|
Caroops Home
2008 KENWORTH T800
(9 Recalls Found)
Other Recall Years for KENWORTH T800:
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
Other Recall Models for KENWORTH:
136C,
700,
AEROCAB,
C500,
CHASSIS,
COE,
COE SERIES,
CONVENTIONAL,
CONVENTIONAL SERIES,
HUSTLER,
K100,
K100 COE,
K100E,
KENWORTH,
L700,
LCF,
MID RANGER,
T2000,
T300,
T400,
T450,
T600,
T600A,
T600B,
T660,
T900,
VIT,
W900,
W900A,
W900B,
W900L,
You can also Start a New Search By Year or By Make
|
 |
|
POWER TRAIN:AUTOMATIC TRANSMISSION
NHTSA Campaign No. 07V107000
| Defect Summary: | ON CERTAIN TRUCKS, THE WIRING, PARTS, OR TRANSMISSION PROGRAMMING REQUIRED FOR THE AUTO NEUTRAL FEATURE TO FUNCTION AS DESIGNED WERE EITHER NOT INSTALLED, CONNECTED, OR PROGRAMMED PROPERLY. |
| Consequence Summary: | IF ANY OF THESE CONDITIONS EXISTS, THE TRANSMISSION WILL NOT AUTOMATICALLY SHIFT INTO NEUTRAL WHEN LEFT IN DRIVE WITH THE PARKING BRAKE SET ENGAGED. THE VEHICLE COULD MOVE WITHOUT WARNING INCREASING THE RISK OF A CRASH. |
| Corrective Summary: | DEALERS WILL INSPECT THE AFFECTED VEHICLES TO ENSURE THE AUTO NEUTRAL FEATURE FUNCTIONS PROPERLY AND, IF NEEDED, WILL MAKE THE NECESSARY REPAIRS FREE OF CHARGE. THE RECALL BEGAN ON MAY 9, 2007. OWNERS MAY CONTACT KENWORTH AT 425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20020206 |
| End Date of Manufacturing: | 20070226 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 4592 |
| Date Owner Notified by Manufacturer: | 20070509 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20070316 |
| Record Creation Date: | 20070316 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 55019 |
ENGINE AND ENGINE COOLING
NHTSA Campaign No. 07V287000
| Defect Summary: | ON CERTAIN TRUCKS BUILT WITH CUMMINS ISM C876 ENGINES, THE ELECTRONIC CONTROL MODULE FAILS TO RECOGNIZE INPUTS OF THE VEHICLE ELECTRONIC CONTROL UNIT OR FROM A DRIVER ACTUATED DASH SWITCH THEREBY INCREASING THE RISK OF UNINTENDED (OR UNEXPECTED) ELEVATED EXHAUST TEMPERATURES. |
| Consequence Summary: | WHILE THIS CONDITION DOES NOT INVOLVE A RISK OF FIRE IN THE VEHICLE ITSELF, IT COULD PRESENT A FIRE HAZARD IN A SITUATION WHERE THE VEHICLE'S EXHAUST IS IN CLOSE PROXIMITY TO MATERIALS OR SUBSTANCES THAT CAN MELT, BURN, OR EXPLODE. |
| Corrective Summary: | CUMMINS, IN CONJUNCTION WITH PACCAR, WILL CONDUCT THE REMEDY CAMPAIGN. CUMMIS WILL INSTALL NEW ECM SOFTWARE. OWNERS CAN CONTACT CUMMINS AT 1-800-343-7357, PETERBILT AT 940-591-4201 OR KENWORTH AT 425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 618 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20070705 |
| Record Creation Date: | 20070705 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 52799 |
POWER TRAIN:AXLE ASSEMBLY
NHTSA Campaign No. 07V132000
| Defect Summary: | ON CERTAIN TRUCKS, THE AXLE HOUSINGS MAY HAVE BEEN MANUFACTURED WITH STEEL THAT WAS OUT OF SPECIFICATION WHICH COULD RESULT IN A FATIGUE FAILURE OVER TIME. |
| Consequence Summary: | IF A FATIGUE FAILURE OCCURS AND IS LEFT UNATTENDED, THE AXLE MAY LOCK UP OR THE END OF THE AXLE COULD COME OFF, WHICH MAY RESULT IN A VEHICLE CRASH. |
| Corrective Summary: | DEALERS WILL INSPECT AND REPLACE THE AXLES FREE OF CHARGE. THE RECALL BEGAN ON MAY 9, 2007. OWNERS MAY CONTACT KENWORTH AT 425-828-5440 AND PETERBILT AT 940-591-4201. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20061127 |
| End Date of Manufacturing: | 20070228 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 245 |
| Date Owner Notified by Manufacturer: | 20070509 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20070322 |
| Record Creation Date: | 20070322 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 30038 |
STEERING:COLUMN
NHTSA Campaign No. 06V447000
| Defect Summary: | ON CERTAIN TRUCKS EQUIPPED WITH A TRW TILT/TELESCOPING STEERING COLUMN, THE TILT LOCKING MECHANISM ON THE STEERING COLUMN MAY DISENGAGE. THIS COULD PREVENT THE STEERING COLUMN FROM LOCKING IN TO PREDETERMINED POSITIONS. |
| Consequence Summary: | SHOULD THE LOCKING MECHANISM DISENGAGE, THE TILTING TRAVEL OF THE COLUMN WOULD BE UNRESTRICTED. THIS UNRESTRICTED TRAVEL ALLOWS THE STEERING WHEEL TO IMPACT THE DASH AND COULD LIMIT THE MOVEMENT OF THE STEERING WHEEL POTENTIALLY RESULTING IN DIFFICULTY MANEUVERING THE VEHICLE, INCREASING THE RISK OF A CRASH. |
| Corrective Summary: | DEALERS WILL REPLACE THE TILT LOCKING MECHANISM WITH A REVISED DESIGN THAT INCORPORATES A NEW BRACKET FOR RESTRAINING THE TILTING MECHANISM. THE RECALL BEGAN ON DECEMBER 22, 2006. OWNERS MAY CONTACT KENWORTH AT 1-425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20060606 |
| End Date of Manufacturing: | 20061109 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 443 |
| Date Owner Notified by Manufacturer: | 20061222 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20061124 |
| Record Creation Date: | 20061127 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 30033 |
FUEL SYSTEM, GASOLINE:DELIVERY
NHTSA Campaign No. 07V153000
| Defect Summary: | ON CERTAIN TRUCKS, IF THE IGNITION SWITCH IS TURNED ON PRIOR TO INITIAL START UP IN THE MANUFACTURING PLANT OR DURING THE FILTER REPLACEMENT IN THE FIELD, A SMALL FLAME WILL IGNITE WHEN THE FUEL IS ADDED TO PRIME THE SYSTEM. |
| Consequence Summary: | THE POSSIBILITY EXISTS FOR THE FLAME TO SPREAD RESULTING IN POSSIBLE EQUIPMENT DAMAGE OR PHYSICAL INJURY. |
| Corrective Summary: | DEALERS WILL INSPECT THE FILTER FOR THE DATE CODES OF THE SUSPECT FILTERS AND REPLACE THOSE HEATING ELEMENTS FREE OF CHARGE. THE MANUFACTURER HAS NOT YET PROVIDED AN OWNER NOTIFICATION SCHEDULE. OWNERS MAY CONTACT KENWORTH AT 425-828-5440 AND PETERBILT AT 940-591-4201. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20061204 |
| End Date of Manufacturing: | 20070223 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 306 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20070410 |
| Record Creation Date: | 20070410 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 29999 |
SERVICE BRAKES, AIR
NHTSA Campaign No. 07V073000
| Defect Summary: | CERTAIN TRUCKS FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 121, "AIR BRAKE SYSTEMS." THE TRAILER LIGHT LINE MAY HAVE BEEN ROUTED USING TOO TIGHT OF A BEND RADIUS. THIS ROUTING METHOD COULD CAUSE THE WIRES WITHIN THE HARNESS PLUG TO BE PULLED AWAY FROM THE CHASSIS PLUG RESULTING IN AN INTERMITTENT OR COMPLETE ELECTRICAL POWER LOSS TO THE TRAILER. |
| Consequence Summary: | SHOULD POWER BE LOST, THE ELECTRICAL CIRCUITS WOULD NOT PROVIDE POWER TO THE ANTILOCK SYSTEM ON THE TOWED VEHICLE INCREASING THE RISK OF A CRASH. |
| Corrective Summary: | DEALERS WILL REROUTE THE LIGHT LINE TO ELIMINATE THE EXCESSIVE BEND RADIUS AND REPLACE ANY PLUG OR HARNESS THAT HAS BEEN DAMAGED FREE OF CHARGE. THE RECALL BEGAN ON APRIL 9, 2007. OWNER MAY CONTACT KENWORTH AT 425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 10060522 |
| End Date of Manufacturing: | 20061107 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1377 |
| Date Owner Notified by Manufacturer: | 20070409 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20070302 |
| Record Creation Date: | 20070302 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 121 |
| Caroops Record ID: | 10635 |
VEHICLE SPEED CONTROL:CRUISE CONTROL
NHTSA Campaign No. 06V446000
| Defect Summary: | AN INCORRECT SWITCH WAS INSTALLED IN THE CRUISE CONTROL SYSTEM ON CERTAIN MODEL T300 TRUCKS. |
| Consequence Summary: | A LIGHT APPLICATION OF THE BRAKES WILL NOT DEACTIVATE THE CRUISE CONTROL AND THE SYSTEM WILL HAVE TO BE SHUT OFF BY THE DASH SWITCH. THIS COULD LEAD TO UNINTENDED ACCELERATION AND A CRASH WITHOUT WARNING. |
| Corrective Summary: | KENWORTH WILL INSTALL THE CORRECT SENSOR SWITCH. THE RECALL BEGAN ON JANUARY 10, 2007. OWNERS MAY CONTACT KENWORTH AT 1-425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20061011 |
| End Date of Manufacturing: | 20061017 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 116 |
| Date Owner Notified by Manufacturer: | 20070110 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20061124 |
| Record Creation Date: | 20061127 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 10592 |
TRAILER HITCHES
NHTSA Campaign No. 07V269000
| Defect Summary: | ON CERTAIN TRUCKS, THE REMOVABLE TOW HITCH ,WHEN USED TO TOW OR LIFT A VEHICLE, CAN FAIL DUE TO DEFECTIVE MATERIAL IN THE TOW HITCH. |
| Consequence Summary: | IF THE TOW HITCH ASSEMBLY FAILS WHILE A VEHICLE IS BEING TOWED OR LIFTED, IT MAY CAUSE AN ACCIDENT THAT COULD RESULT IN PERSONAL INJURY OR DEATH. |
| Corrective Summary: | DEALERS WILL REPLACE THE TOW PIN ASSEMBLY FREE OF CHARGE. THE MANUFACTURER HAS NOT YET PROVIDED AN OWNER NOTIFICATION SCHEDULE. OWNERS MAY CONTACT KENWORTH AT 425-828-5440 OR PETERBILT AT 940-591-4201. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20040809 |
| End Date of Manufacturing: | 20070504 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 9571 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20070626 |
| Record Creation Date: | 20070626 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 6291 |
ELECTRICAL SYSTEM:BATTERY:CABLES
NHTSA Campaign No. 07V165000
| Defect Summary: | CERTAIN TRUCK EQUIPPED WITH BEHR CABLES, THE CABLES WERE INSTALLED INCORRECTLY AND ARE TOO LONG. |
| Consequence Summary: | IF THE HOOD BEGINS TO FALL, THE LONGER CABLE WILL CAUSE THE HOOD TO FALL TOO FAR, POTENTIALLY INJURING SOMEONE WORKING IN THE ENGINE COMPARTMENT. |
| Corrective Summary: | DEALERS WILL INSPECT AND REPLACE ANY CABLE THAT ARE LONG FREE OF CHARGE. THE RECALL BEGAN ON APRIL 27, 2007. OWNERS MAY CONTACT KENWORTH AT 425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20070108 |
| End Date of Manufacturing: | 20070316 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 302 |
| Date Owner Notified by Manufacturer: | 20070327 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20070418 |
| Record Creation Date: | 20070418 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 1940 |
|
|