|
|
Caroops Home
2007 IC FESB
(9 Recalls Found)
Other Recall Years for IC FESB:
2009 2008 2006 2005 2004 2003 2002 2001
Other Recall Models for IC:
3000, 3300, 3800, BE, BECB, BESB, CE, CECB, CESB, FE, FECB, HC, ICSB, RE, RECB, RESB, SFC,
You can also Start a New Search By Year or By Make
|
 |
|
EQUIPMENT ADAPTIVE
NHTSA Campaign No. 08V438000
| Defect Summary: | NAVISTAR IS RECALLING 1,607 MY 2007 THROUGH 2009 IC BESB, CESB, FESB, AND RESB SCHOOL BUSES MANUFACTURED FROM JANUARY 4, 2006 THROUGH NOVEMBER 15, 2007, EQUIPPED WITH RICON S OR K SERIES WHEELCHAIR LIFTS. THE ANTI-STOW INTERLOCK MAY NOT DETECT THE PRESENCE OF A WHEELCHAIR OR MOBILITY AID USER. THE PRESSURE SENSING SWITCH THAT DETECTS THE PRESENCE OF WEIGHT ON THE PLATFORM WAS NOT ADJUSTED TO THE NECESSARY SENSITIVITY LEVEL. THE LIFT COULD STOW EVEN THOUGH SOMEONE OR SOMETHING IS STILL ON THE LIFT WHICH FAILS TO COMPLY WITH FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 403, "PLATFORM LIFT SYSTEMS FOR MOTOR VEHICLES." |
| Consequence Summary: | A LIFT OCCUPANT CAN BE INJURED SHOULD THE LIFT BEGIN TO STOW UNINTENTIONALLY. |
| Corrective Summary: | NAVISTAR IS WORKING WITH RICON TO CORRECT THE WHEELCHAIR LIFTS (PLEASE SEE 07E097). OWNERS MAY CONTACT RICON AT 1-800-322-2884 OR NAVISTAR AT 1-260-461-1890. |
| Manufacturer of Recalled Product: | NAVISTAR, INC |
| Begin Date of Manufacturing: | 20060104 |
| End Date of Manufacturing: | 20071115 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1607 |
| Date Owner Notified by Manufacturer: | 20081010 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | NAVISTAR, INC |
| Report Received Date: | 20080827 |
| Record Creation Date: | 20080827 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 403 |
| Caroops Record ID: | 83312 |
ENGINE AND ENGINE COOLING
NHTSA Campaign No. 08V089000
| Defect Summary: | INTERNATIONAL IS RECALLING 34,993 MY 2006-2008 SCHOOL AND TRANSIT BUSES AND HEAVY DUTY TRUCKS/TRACTORS MANUFACTURED BETWEEN JUNE 1, 2006 AND JUNE 28, 2007, EQUIPPED WITH INTERNATIONAL DT466 OR DT570 ENGINES. THE BASE PLATE OF THE ENGINE OIL COOLER MAY CRACK ALLOWING PRESSURIZED OIL TO LEAK INTO THE ENGINE COMPARTMENT. |
| Consequence Summary: | THIS CONDITION MAY CAUSE EITHER ENGINE SHUT DOWN WITHOUT WARNING, OR IN EXTREME CASES, POSSIBLE ENGINE FIRE WHICH CAN LEAD TO PROPERTY DAMAGE, PERSONAL INJURY, OR DEATH. |
| Corrective Summary: | INTERNATIONAL WILL NOTIFY OWNERS AND REPAIR THE VEHICLES FREE OF CHARGE. THE RECALL BEGAN ON NOVEMBER 21, 2008. OWNERS MAY CONTACT INTERNATIONAL AT 800-448-7825. |
| Manufacturer of Recalled Product: | NAVISTAR, INC |
| Begin Date of Manufacturing: | 20060801 |
| End Date of Manufacturing: | 20070424 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 34993 |
| Date Owner Notified by Manufacturer: | 20081121 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | INTERNATIONAL TRUCK & ENGINE CORPORATION |
| Report Received Date: | 20080227 |
| Record Creation Date: | 20080227 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 83206 |
EQUIPMENT ADAPTIVE
NHTSA Campaign No. 08V011000
| Defect Summary: | INTERNATIONAL IS RECALLING 1,027 MY 2006-2007 BE, CE, FE, AND RE SCHOOL AND COMMERCIAL BUSES MANUFACTURED FROM JULY 11, 2005 THROUGH JULY 31, 2006, AND EQUIPPED WITH BRAUN PLATFORM LIFTS FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 404, "PLATFORM LIFT INSTALLATIONS IN MOTOR VEHICLES." A PASSENGER CAN APPROACH THE EXPOSED LIFT DOORWAY WITHOUT THE AUDIBLE ALARM ALERTING THEM OF THEIR PROXIMITY TO THE THRESHOLD. |
| Consequence Summary: | SHOULD THE THRESHOLD WARNING SYSTEM FAIL TO OPERATE, THE LIFT USER CAN FALL FROM THE VEHICLE AND BE SERIOUSLY INJURED. |
| Corrective Summary: | INTERNATIONAL IS WORKING WITH BRAUN CORPORATION TO HAVE THE DOORWAY LIFT FIXED FREE OF CHARGE (PLEASE SEE 06E094). OWNERS MAY CONTACT BRAUN CORPORATION AT 1-800-946-7513 OR INTERNATIONAL AT 1-800-448-7825. |
| Manufacturer of Recalled Product: | NAVISTAR, INC |
| Begin Date of Manufacturing: | 20050711 |
| End Date of Manufacturing: | 20060731 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1027 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | INTERNATIONAL TRUCK & ENGINE CORPORATION |
| Report Received Date: | 20080109 |
| Record Creation Date: | 20080110 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 404 |
| Caroops Record ID: | 72390 |
SEATS
NHTSA Campaign No. 06V479000
| Defect Summary: | CERTAIN IC SCHOOL AND COMMERCIAL BUSES MANUFACTURED BETWEEN OCTOBER 11, 2005, AND OCTOBER 31, 2006. THESE BUSES HAVE THE FOLLOWING SAFETY ISSUES: IF THE DRIVER'S SEAT IS IN THE HIGHEST AND MOST REAR POSITION, THE BACK OF THE SEAT MAY LEAN AGAINST A BARRIER BEHIND THE SEAT, OR AGAINST THE SEAT BACK. THIS WILL PREVENT THE SEAT BELT FROM RETRACTING WHICH FAILS TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 209, SEAT BELT ASSEMBLIES. WHEN ADJUST THE SEAT TO A HIGHER POSITION, THE DRIVER MAY PULL THE SEAT PAST THE LAST STOP SO THAT THE SEAT SITS ON THE ADJUSTING PIN, WHICH ALLOWS THE SEAT TO TEETER ON TOP OF THE PIN. IF OVER-TRAVEL OCCURS, THE UPPER SEAT PEDESTAL TUBE COULD SEPARATE FROM THE LOWER PEDESTAL TUBE DURING VEHICLE OPERATION. IF THE DRIVER IS SITTING IN THE DRIVER'S SEAT AND REACHES TO ADJUST THE SEAT HEIGHT, THEIR WEIGHT WILL CAUSE THE SEAT TO DROP, WHICH COULD RESULT IN THEIR HAND BEING PINCHED BETWEEN THE SEAT AND THE LEVER. THE DRIVER'S SEAT IS DIFFICULT TO ADJUST TO A HIGHER POSITION BECAUSE OF THE ADDITIONAL WEIGHT OF THE ALL BELTS TO SEAT (ABTS) DESIGN. |
| Consequence Summary: | THIS MAY RESULT IN PERSONAL INJURY. |
| Corrective Summary: | IC WILL NOTIFY OWNERS AND REPAIR THE SEATS FREE OF CHARGE. THE RECALL BEGAN ON FEBRUARY 23, 2007. OWNERS MAY CONTACT IC AT 1-800-448-7825. |
| Manufacturer of Recalled Product: | NAVISTAR, INC |
| Begin Date of Manufacturing: | 20051011 |
| End Date of Manufacturing: | 20061031 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1948 |
| Date Owner Notified by Manufacturer: | 20070223 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | INTERNATIONAL TRUCK & ENGINE CORPORATION |
| Report Received Date: | 20061221 |
| Record Creation Date: | 20061221 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 71234 |
EQUIPMENT ADAPTIVE
NHTSA Campaign No. 07V224000
| Defect Summary: | CERTAIN MY 2007 AND 2008 INTERNATIONAL SCHOOL AND COMMERCIAL BUSES MANUFACTURED BETWEEN JANUARY 20 AND SEPTEMBER 28, 2006, EQUIPPED WITH RICON WHEELCHAIR LIFTS . THE LIFT INNER BARRIER INTERLOCK SWITCH SYSTEM MAY NOT DETECT THE PRESENCE OF A PASSENGER ON THE INNER BARRIER AND ALLOW THE PLATFORM TO MOVE DOWN MORE THAN ONE INCH BELOW FLOOR LEVEL WHILE OCCUPIED WHICH DOES NOT CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 403, PLATFORM LIFT SYSTEMS FOR MOTOR VEHICLES. |
| Consequence Summary: | THE DEFECT INVOLVES THE INTERLOCK SWITCH SYSTEM IN THE LIFT NOT DETECTING THE PRESENCE OF A PASSENGER (EITHER WHEELCHAIR OR STANDEE) ON THE RICON WHEELCHAIR PLATFORM LIFT. IN THE EVENT THIS CONDITION OCCURS DURING PASSENGER OPERATIONS IT MAY BE POSSIBLE FOR THE WHEELCHAIR TO TIP BACKWARDS ONTO THE PLATFORM WHEN THE PLATFORM WAS LOWERED. THIS COULD RESULT IN INJURY TO THE WHEELCHAIR¿S OCCUPANT. ALSO, ANYONE STANDING ON THE PLATFORM COULD LOSE HIS OR HER BALANCE AND FALL, RESULTING IN INJURY. |
| Corrective Summary: | INTERNATIONAL IS WORKING WITH RICON TO REPAIR THE BUSES FREE OF CHARGE (PLEASE SEE 06E101). THE RECALL BEGAN ON JULY 20, 2007. OWNERS CAN CONTACT RICON AT 818-267-3012 OR INTERNATIONAL AT 1-800-448-7825. |
| Manufacturer of Recalled Product: | NAVISTAR, INC |
| Begin Date of Manufacturing: | 20060120 |
| End Date of Manufacturing: | 20060928 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 727 |
| Date Owner Notified by Manufacturer: | 20070720 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | INTERNATIONAL TRUCK & ENGINE CORPORATION |
| Report Received Date: | 20070601 |
| Record Creation Date: | 20070604 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 404 |
| Caroops Record ID: | 60720 |
EQUIPMENT:ELECTRICAL
NHTSA Campaign No. 09V052000
| Defect Summary: | NAVISTAR IS RECALLING 61,316 MY 2001 THROUGH 2009 IC BE, CE, AND FE MODEL COMMERCIAL AND SCHOOL BUSES MANUFACTURED BETWEEN FEBRUARY 2, 2000 AND JUNE 2, 2008, EQUIPPED WITH AN ENTRANCE DOOR STEPWELL HEATER FEATURE CODE 0048PMS OR 0548001 AND/OR A REAR WALL MOUNTED HEATER FEATURE CODE 0048TAR OR 0048PSX. THE AFFECTED HEATER UNITS MAY FAIL IN LOW SPEED OPERATION CAUSING ELEVATED TEMPERATURES. |
| Consequence Summary: | ELEVATED TEMPERATURES CAN RESULT IN A FIRE, POSSIBLY RESULTING IN PROPERTY DAMAGE, PERSONAL INJURY, OR DEATH. |
| Corrective Summary: | AN INTERIM LETTER WAS MAILED ON FEBRUARY 20, 2009, TO COMMUNICATE THE DEFECT AND RECOMMEND ACTION TO MITIGATE THE RISK UNTIL THE FINAL REMEDY AND CUSTOMER NOTIFICATION COULD BE PROVIDED AT A LATER DATE. THE MANUFACTURE FILED AN AMENDED DEFECT REPORT DATED MARCH 27, 2009 ADVISING THAT A FINAL REMEDY HAS BEEN DEVELOPED AND PARTS ARE BEING MANUFACTURED. THE SAFETY RECALL BEGAN ON JUNE 2, 2009. OWNERS MAY CONTACT NAVISTAR TOLL-FREE AT 1-800-448-7825. |
| Manufacturer of Recalled Product: | NAVISTAR, INC |
| Begin Date of Manufacturing: | 20000202 |
| End Date of Manufacturing: | 20080602 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 61316 |
| Date Owner Notified by Manufacturer: | 20090702 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | NAVISTAR, INC |
| Report Received Date: | 20090210 |
| Record Creation Date: | 20090210 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 50194 |
EQUIPMENT ADAPTIVE
NHTSA Campaign No. 08V436000
| Defect Summary: | NAVISTAR IS RECALLING 1,889 IC SCHOOL BUSES MANUFACTURED FROM MAY 4, 2005 THROUGH NOVEMBER 15, 2007, EQUIPPED WITH RICON PLATFORM STYLE WHEELCHAIR LIFTS. THESE LIFTS FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 403, "PLATFORM LIFT SYSTEMS FOR MOTOR VEHICLES." THE THRESHOLD WARNING SYSTEM MAY NOT DETECT THE PRESENCE OF A WHEELCHAIR OR MOBILITY AID USER IN A CERTAIN SPOT WITHIN THE DEFINED THRESHOLD AREA. |
| Consequence Summary: | THE USER OF THE LIFT COULD BE INJURED SHOULD THE LIFT MOVE UNINTENTIONALLY. |
| Corrective Summary: | NAVISTAR IS WORKING WITH RICON TO CORRECT THE WHEELCHAIR LIFTS FREE OF CHARGE (PLEASE SEE 07E095). THE RECALL BEGAN ON OCTOBER 1, 2008. OWNERS MAY CONTACT RICON AT 1-818-267-3000 OR NAVISTAR AT 1-260-461-1890. |
| Manufacturer of Recalled Product: | NAVISTAR, INC |
| Begin Date of Manufacturing: | 20050505 |
| End Date of Manufacturing: | 20071115 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1889 |
| Date Owner Notified by Manufacturer: | 20081001 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | NAVISTAR, INC |
| Report Received Date: | 20080827 |
| Record Creation Date: | 20080827 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 403 |
| Caroops Record ID: | 49972 |
OTHER:SCHOOL BUS STOP ARM ASSEMBLY
NHTSA Campaign No. 07V028000
| Defect Summary: | CERTAIN 2007 AND 2008 MY IC SCHOOL BUSES MANUFACTURED BETWEEN JANUARY 18, 2006, AND JANUARY 17, 2007. THE AIR SUPPLY FITTING MAY SEPARATE FROM THE BASE PLATE, PREVENTING ACTUATION AIR FROM REACHING THE STOP ARM AND/OR CROSSING ARM. THIS CONDITION WILL RESULT IN NON-DEPLOYMENT OF THE STOP ARM AND/OR CROSSING ARM DURING A SCHOOL BUS STOP TO PICK-UP OR DISCHARGE PASSENGERS. |
| Consequence Summary: | IF THE STOP ARM DOES NOT DEPLOY, A CHILD OR PEDESTRIAN MAY BE ENDANGERED BY PASSING MOTORISTS FAILING TO STOP AT A SAFE LOCATION. IF THE CROSSING ARM DOES NOT DEPLOY, A CHILD OR PEDESTRIAN MAY ENTER THE DRIVER'S BLIND SPOT IN FRONT OF THE VEHICLE POSSIBLY RESULTING IN PROPERTY DAMAGE, PERSONAL INJURY OR DEATH. |
| Corrective Summary: | IC WILL NOTIFY OWNERS AND REPAIR THE AFFECTED STOP ARMS. THE RECALL BEGAN ON MARCH 2, 2007. OWNERS CAN CONTACT IC CORPORATION AT 1-800-843-5615 OR INTERNATIONAL AT 1-800-448-7825. |
| Manufacturer of Recalled Product: | NAVISTAR, INC |
| Begin Date of Manufacturing: | 20060118 |
| End Date of Manufacturing: | 20070117 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 422 |
| Date Owner Notified by Manufacturer: | 20070302 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | INTERNATIONAL TRUCK & ENGINE CORPORATION |
| Report Received Date: | 20070205 |
| Record Creation Date: | 20070205 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 38423 |
STRUCTURE:BODY:DOOR
NHTSA Campaign No. 07V067000
| Defect Summary: | CERTAIN MY 2004-2007 IC CE, RE, AND FE COMMERCIAL AND SCHOOL BUSES MANUFACTURED BETWEEN MARCH 12, 2004, AND NOVEMBER 29, 2006. THE SIDE EMERGENCY DOOR HOLDBACK MECHANISM MAY NOT BE INSTALLED IN THE PROPER LOCATION. THIS MAY CAUSE THE MECHANISM TO HOLD THE DOOR IN THE CLOSED POSITION. |
| Consequence Summary: | IF THE DOOR IS HELD IN THE CLOSED POSITION, IT MAY NOT PERFORM ITS INTENDED EMERGENCY FUNCTION, POSSIBLY RESULTING IN PROPERTY DAMAGE, PERSONAL INJURY OR DEATH. |
| Corrective Summary: | IC WILL NOTIFY OWNERS AND REPAIR THE AFFECTED BUSES FREE OF CHARGE. THE RECALL BEGAN ON MARCH 16, 2007. OWNERS CAN CONTACT IC AT 1-800-843-5615 OR INTERNATIONAL AT 1-800-448-7825. |
| Manufacturer of Recalled Product: | NAVISTAR, INC |
| Begin Date of Manufacturing: | 20040312 |
| End Date of Manufacturing: | 20061129 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 6184 |
| Date Owner Notified by Manufacturer: | 20070316 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | INTERNATIONAL TRUCK & ENGINE CORPORATION |
| Report Received Date: | 20070223 |
| Record Creation Date: | 20070226 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 16870 |
|
|