|
|
Caroops Home
2006 TOYOTA SIENNA
(3 Recalls Found)
Other Recall Years for TOYOTA SIENNA:
2009 2008 2007 2005 2004 2001 1999 1998
Other Recall Models for TOYOTA:
20" ALLOY WHEEL, 2000GT, 4 RUNNER, 4RUNNER, AVALON, CAMRY, CAMRY SOLARA, CARGO VAN, CELICA, COROLLA, COROLLA MATRIX, CORONA, CORONA STATION WAGON, CRESSIDA, CROWN, ECHO, FJ CRUISER, HI LUX, HIGHLANDER, HIGHLANDER HEV, HIGHLANDER HV, HIGHLANDER HYBRID, LAND CRUISER, MARK II, MARK II COUPE, MATRIX, MR2, PICKUP, PREVIA, PRIUS, PT901-42601-45, PT908-32070, PT908-33070, PT908-33071, PTS18-48080, PTS18-48081, RAV4, SCION TC, SCION XA, SCION XB, SCION XD, SEQUOIA, SOLARA, SUPRA, T100, TACOMA, TERCEL, TOWING HITCH KIT, TOYOTA TRUCK, TRAILER HARNESS, TRAILER HARNESS CONVERTER, TUNDRA, VAN, VENZA, YARIS, YARIS H/B,
You can also Start a New Search By Year or By Make
|
 |
|
EQUIPMENT:OTHER:LABELS
NHTSA Campaign No. 09V223000
| Defect Summary: | TOYOTA IS RECALLING 27,080 MODEL YEAR 2005 THROUGH 2010 PASSENGER CARS BUILT FROM SEPTEMBER 1, 2005 TO MAY 4, 2009. THESE VEHICLES WERE NOT EQUIPPED WITH LOAD CARRYING CAPACITY MODIFICATION LABELS WHICH FAILS TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 110, "TIRE SELECTION AND RIMS." |
| Consequence Summary: | INCORRECT LOAD CARRYING CAPACITY MODIFICATION LABELS COULD RESULT IN THE VEHICLE BEING OVERLOADED, INCREASING THE RISK OF A CRASH. |
| Corrective Summary: | TOYOTA WILL NOTIFY OWNERS AND PROVIDE THEM WITH A NEW, ACCURATE LABEL TO BE INSTALLED OVER THE INACCURATE LABEL FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR ABOUT AUGUST 31, 2009. OWNERS MAY CONTACT TOYOTA AT 1-888-270-9371. |
| Manufacturer of Recalled Product: | TOYOTA MOTOR CORPORATION |
| Begin Date of Manufacturing: | 20050901 |
| End Date of Manufacturing: | 20090504 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 27080 |
| Date Owner Notified by Manufacturer: | 20090918 |
| Recall Initiator: | OVSC |
| Manufacturer that Filed Report: | TOYOTA MOTOR NORTH AMERICA, INC. |
| Report Received Date: | 20090615 |
| Record Creation Date: | 20090615 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 110 |
| Caroops Record ID: | 82405 |
EQUIPMENT:OTHER:LABELS
NHTSA Campaign No. 09V234000
| Defect Summary: | TOYOTA IS RECALLING CERTAIN MODEL YEAR 2006 THROUGH 2009 SIENNA AND 2009 LEXUS GX PASSENGER VEHICLES. THE VEHICLE CAPACITY WEIGHT ON THE TIRE AND LOADING INFORMATION LABEL AND THE GVWR ON THE CERTIFICATION LABEL IS INSUFFICIENT FOR CERTAIN VEHICLES. SOME VEHICLES WERE ACCESSORIZED THROUGH VEHICLE PROCESSING CENTERS AND HAD ACCESSORIES INSTALLED THAT CAUSED THE VEHICLE TO EXCEED THE GVWR VALUE. THESE VEHICLES FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO 110, "TIRE SELECTION AND RIMS," AND 49 CFR PART 567. |
| Consequence Summary: | THE GVWR IS INSUFFICIENT FOR THE LOAD CARRYING CAPACITY OF THE VEHICLES. |
| Corrective Summary: | TOYOTA WILL NOTIFY OWNERS INSTRUCTING THEM TO RETURN THEIR VEHICLE TO A TOYOTA OR LEXUS DEALER FOR AN EXCHANGE OF THE CERTIFICATION LABEL AND THE TIRE AND LOADING INFORMATION LABEL, AN INSTALLATION OF THE LOAD CARRYING CAPACITY MODIFICATION LABEL, IF NECESSARY, AND A CORRECTION TO THE OWNER'S MANUAL. THIS REMEDY WILL BE PERFORMED FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN DURING OCTOBER 2009. OWNERS MAY CONTACT TOYOTA AT 1-888-270-9371. |
| Manufacturer of Recalled Product: | TOYOTA MOTOR CORPORATION |
| Begin Date of Manufacturing: | 20030101 |
| End Date of Manufacturing: | 20090504 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 2204 |
| Date Owner Notified by Manufacturer: | 20091210 |
| Recall Initiator: | OVSC |
| Manufacturer that Filed Report: | TOYOTA MOTOR NORTH AMERICA, INC. |
| Report Received Date: | 20090625 |
| Record Creation Date: | 20090625 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 110 |
| Caroops Record ID: | 71025 |
STRUCTURE:BODY:HATCHBACK/LIFTGATE
NHTSA Campaign No. 08V244000
| Defect Summary: | TOYOTA IS CONDUCTING A SAFETY IMPROVEMENT CAMPAIGN INVOLVING 196,222 MY 2004-2006 TOYOTA SIENNA VEHICLES EQUIPPED WITH POWER REAR LIFTGATE STRUTS. THE GAS STRUTS USED TO HELP LIFT AND SUPPORT THE REAR POWER LIFTGATE COULD WEAR OUT SOONER THAN EXPECTED. AS THE GAS STRUTS DETERIORATE, THE PERFORMANCE OF THE LIFTGATE WILL BEGIN TO DEGRADE AND THE POWER REAR LIFTGATE WILL OPERATE MORE SLOWLY THAN WHEN THE GAS STRUTS WERE NEW. |
| Consequence Summary: | IF NOT REPAIRED, THE GAS STRUTS MAY NOT BE ABLE TO SUPPORT THE WEIGHT OF THE LIFTGATE WHEN IT IS OPEN EVENTUALLY, THE GAS STRUTS COULD DETERIORATE TO THE POINT THAT THE LIFTGATE WILL FALL ABOUT TEN INCHES AFTER IT REACHES THE FULLY OPEN POSITION, AT WHICH POINT THE POWER MOTOR WILL ENGAGE AND POWER THE LIFTGATE TO THE FULLY CLOSED POSITION. THIS CONDITION MAY CAUSE INJURY TO A PERSON WHO IS STRUCK BY THE LIFTGATE WHEN IT FALLS OR WHEN IT IS CLOSING. |
| Corrective Summary: | DEALERS WILL REPLACE THE GAS STRUTS WITH NEWLY DESIGNED GAS STRUTS THAT HAVE A LONGER SERVICE LIFE. THE CAMPAIGN BEGAN ON AUGUST 8, 2008, AND WILL BE MAILED IN THREE PHASES ENDING IN LATE DECEMBER 2008. OWNERS MAY CONTACT TOYOTA AT 1-888-270-9371. |
| Manufacturer of Recalled Product: | TOYOTA MOTOR CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 196222 |
| Date Owner Notified by Manufacturer: | 20080804 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | TOYOTA MOTOR NORTH AMERICA, INC. |
| Report Received Date: | 20080603 |
| Record Creation Date: | 20080603 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 48079 |
|
|