|
|
Caroops Home
2005 DODGE DURANGO
(4 Recalls Found)
Other Recall Years for DODGE DURANGO:
2007
2006
2004
2003
2002
2001
2000
1999
1998
1997
Other Recall Models for DODGE:
1 TON CHASSIS,
1500,
2500,
3500,
400,
600,
ARIES,
ASPEN,
AVENGER,
AW100,
B SERIES,
B1,
B100,
B150,
B2,
B200,
B250,
B3,
B300,
B300 MAXIVAN,
B350,
BARRACUDA,
BR1500,
BR2500,
C800,
CALIBER,
CARAVAN,
CB300,
CB300 KARY VAN,
CB400,
CHALLENGER,
CHARGER,
CIRRUS,
CN8,
CN800,
CN900,
CNT8,
CNT800,
CNT900,
CNT950,
COLT,
CONQUEST,
CORONET,
CT800,
CT900,
D SERIES,
D1,
D100,
D123,
D150,
D2,
D200,
D250,
D3,
D300,
D350,
D400,
D450,
D50,
D500,
D600,
D700,
D800,
DAKOTA,
DAKOTA QUAD CAB,
DART,
DAYTONA,
DEMON,
DIPLOMAT,
DODGE,
DODGE TRUCK,
DYNASTY,
G400,
GRAND CARAVAN,
INTREPID,
LANCER,
LIGHT DUTY,
LN1000,
LNT1000,
LS1000,
LT1000,
M SERIES-MOBILHOME,
M3,
M300,
M375,
M4,
M400,
M500,
M600,
MAGNUM,
MAXIVAN,
MB3,
MB300,
MB4,
MB400,
MINI RAM,
MINI RAM VAN,
MIRADA,
MONACO,
NEON,
NEON RT,
NITRO,
NITRO 4X2,
OMNI,
P200,
P300,
P400,
PICKUP,
POLARA,
POWER RAM 50,
PUSHER BUS,
PW100,
R300,
R400,
R500,
RAIDER,
RAM,
RAM 1500,
RAM 2500,
RAM 3500,
RAM 50,
RAM VAN,
RAM WAGON,
RAMCHARGER,
RAMPAGE,
RD200,
RM300,
RM350,
RM400,
ROYAL MONACO,
S400,
S500,
S550,
S600,
S700,
SHADOW,
SHELBY,
SHORT WHEEL BASE,
SPIRIT,
SPORT UTILITY,
SPORTSMAN,
SPRINTER,
SPRINTER 2500,
SPRINTER 3500,
ST REGIS,
STEALTH,
STRATUS,
VAN,
VIPER,
W SERIES,
W1,
W100,
W123,
W150,
W2,
W200,
W250,
W3,
W300,
W350,
W400,
W450,
W600,
You can also Start a New Search By Year or By Make
|
 |
|
POWER TRAIN:AUTOMATIC TRANSMISSION
NHTSA Campaign No. 05V460000
| Defect Summary: | ON CERTAIN PICKUP TRUCKS, SPORT UTILITY AND PASSENGER VEHICLES EQUIPPED WITH 42RLE AUTOMATIC TRANSMISSIONS, THE CUP PLUG THAT RETAINS THE PARK PAWL ANCHOR SHAFT MAY BE IMPROPERLY INSTALLED. IF THE SHAFT MOVES OUT OF POSITION, THE VEHICLE MAY NOT BE ABLE TO ACHIEVE 'PARK' POSITION. |
| Consequence Summary: | IF THIS OCCURS AND THE PARKING BRAKE IS NOT APPLIED, THE VEHICLE MAY ROLL AWAY AND CAUSE A CRASH WITHOUT WARNING. |
| Corrective Summary: | DEALERS WILL INSPECT THE TRANSMISSIONS AND INSTALL A BRACKET TO ENSURE THE PARK PAWL ANCHOR SHAFT IS RETAINED IN THE PROPER POSITION. THE RECALL BEGAN ON NOVEMBER 28, 2005. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 20040901 |
| End Date of Manufacturing: | 20050601 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 256409 |
| Date Owner Notified by Manufacturer: | 20051128 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 20051006 |
| Record Creation Date: | 20051006 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 55934 |
ELECTRICAL SYSTEM: INSTRUMENT PANEL
NHTSA Campaign No. 07V092000
| Defect Summary: | ON SOME SPORT UTILITY VEHICLES, UNDER CERTAIN OPERATING CONDITIONS, AN INTEGRATED CIRCUIT IN THE INSTRUMENT CLUSTER THAT CONTROLS INTERIOR LIGHTING MAY OVERHEAT. |
| Consequence Summary: | THIS COULD POTENTIALLY CAUSE AN INSTRUMENT PANEL FIRE. |
| Corrective Summary: | DEALERS WILL INSPECT THE CLUSTER FOR DAMAGE AND REPLACE IT FREE OF CHARGE. THE RECALL BEGAN ON APRIL 2, 2007. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-140. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 20030403 |
| End Date of Manufacturing: | 20060630 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 328424 |
| Date Owner Notified by Manufacturer: | 20070402 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 20070309 |
| Record Creation Date: | 20070309 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 31047 |
VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR
NHTSA Campaign No. 06V067000
| Defect Summary: | ON CERTAIN VANS AND SPORT UTILITY VEHICLES, THE FRONT WINDSHIELD WIPER MOTOR ARMATURE SHAFT MAY BREAK. |
| Consequence Summary: | DURING CERTAIN OPERATING CONDITIONS, LOSS OF FRONT WINDSHIELD WIPING CAPABILITY COULD OCCUR, AND THE DRIVER'S VISION COULD BE OBSCURED WHICH COULD RESULT IN A CRASH. |
| Corrective Summary: | DEALERS WILL INSPECT AND REPLACE THE WINDSHIELD WIPER MOTOR FREE OF CHARGE. THE RECALL BEGAN ON JUNE 19, 2006, TO DODGE DURANGO OWNERS. MINIVAN OWNERS WILL BE NOTIFIED DURING JULY 2006. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 20050327 |
| End Date of Manufacturing: | 20050612 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 268800 |
| Date Owner Notified by Manufacturer: | 20060619 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 20060308 |
| Record Creation Date: | 20060308 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 30980 |
FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP
NHTSA Campaign No. 05V034000
| Defect Summary: | ON CERTAIN SPORT UTILITY VEHICLES, THE FUEL TANK FILLER TUBE INLET CHECK VALVE MAY NOT FULLY CLOSE AT THE END OF REFUELING. THIS COULD ALLOW SOME FUEL TO ESCAPE FROM THE VEHICLE FILLER NECK. |
| Consequence Summary: | FUEL LEAKAGE IN THE PRESENCE OF AN IGNITION SOURCE CAN RESULT IN A FIRE. |
| Corrective Summary: | DEALERS WILL INSPECT THE INLET CHECK VALVES AND REPLACE THE FUEL TANK ASSEMBLY FREE OF CHARGE. THE RECALL BEGAN ON APRIL 4, 2005. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 20040301 |
| End Date of Manufacturing: | 20041116 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 26000 |
| Date Owner Notified by Manufacturer: | 20050404 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 20050203 |
| Record Creation Date: | 20050203 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 23028 |
|
|