|
|
Caroops Home
2004 KENWORTH T600
(8 Recalls Found)
Other Recall Years for KENWORTH T600:
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1991
1990
Other Recall Models for KENWORTH:
136C,
700,
AEROCAB,
C500,
CHASSIS,
COE,
COE SERIES,
CONVENTIONAL,
CONVENTIONAL SERIES,
HUSTLER,
K100,
K100 COE,
K100E,
KENWORTH,
L700,
LCF,
MID RANGER,
T2000,
T300,
T400,
T450,
T600A,
T600B,
T660,
T800,
T900,
VIT,
W900,
W900A,
W900B,
W900L,
You can also Start a New Search By Year or By Make
|
 |
|
EQUIPMENT:OTHER:LABELS
NHTSA Campaign No. 04V356000
| Defect Summary: | CERTAIN TRUCKS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 120, 'TIRE SELECTION AND RIMS FOR MOTOR VEHICLES OTHER THAN PASSENGER CARS.' THE TIRE PRESSURE WAS OMITTED FROM THE VEHICLE'S CERTIFICATION LABEL. |
| Consequence Summary: | IF THE TIRE IS OPERATED IN AN UNDER-INFLATED CONDITION, THE LOAD CARRYING CAPACITY OF THE VEHICLE MAY BE COMPROMISED, INCREASING THE RISK OF A CRASH. |
| Corrective Summary: | OWNERS WILL BE PROVIDED WITH A CORRECTED LABEL. THE RECALL BEGAN AUGUST 12, 2004. OWNERS SHOULD CONTACT KENWORTH AT 1-425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20040624 |
| End Date of Manufacturing: | 20040628 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | |
| Date Owner Notified by Manufacturer: | 20040812 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20040715 |
| Record Creation Date: | 20040721 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 120 |
| Caroops Record ID: | 54848 |
POWER TRAIN:DRIVELINE:UNIVERSAL JOINT
NHTSA Campaign No. 04V449000
| Defect Summary: | ON CERTAIN TRUCKS BUILT WITH THE OPTIONAL DANA SPL DRIVELINE, THE U-JOINT FASTENERS AT THE OUTPUT YOKE OF THE TRANSMISSION WERE NOT PROPERLY TIGHTENED. |
| Consequence Summary: | IF THE U-JOINTS WERE TO BECOME LOOSE, A PORTION OF THE DRIVELINE COULD BECOME DETACHED FROM THE VEHICLE AND FALL OUT FROM UNDER THE VEHICLE, WHICH COULD CAUSE A CRASH. |
| Corrective Summary: | DEALERS WILL VERIFY THE TORQUE OF THE U-JOINT FASTENERS. PARTS SHOWING EXCESSIVE WEAR WILL BE REPLACED. THE RECALL BEGAN ON NOVEMBER 12, 2004. OWNERS SHOULD CONTACT KENWORTH AT 1-425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20040712 |
| End Date of Manufacturing: | 20040818 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 203 |
| Date Owner Notified by Manufacturer: | 20041112 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20040913 |
| Record Creation Date: | 20040920 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 38278 |
ENGINE AND ENGINE COOLING
NHTSA Campaign No. 05V570000
| Defect Summary: | ON CERTAIN TRACTORS EQUIPPED WITH CATERPILLAR DIESEL ENGINES, THE VARIABLE VALVE ACTUATION OIL LINE MAY WEAR AGAINST THE SHARP EDGE OF THE CYLINDER HEAD IF NOT POSITIONED CORRECTLY. |
| Consequence Summary: | THE OIL LINE MAY BE CUT ON THE CYLINDER HEAD CAUSING AN OIL LEAK AND A POSSIBLE FIRE. |
| Corrective Summary: | CATERPILLAR, IN CONJUNCTION WITH PACCAR, WILL BE CONDUCTING THE OWNER NOTIFICATION AND REMEDY FOR THIS CAMPAIGN FREE OF CHARGE. OWNERS MAY CALL CATERPILLAR AT 309-675-6496, KENWORTH AT 425-828-5440, OR PETERBILT AT 940-591-4201. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20030409 |
| End Date of Manufacturing: | 20051214 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 30995 |
| Date Owner Notified by Manufacturer: | 20060417 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20051222 |
| Record Creation Date: | 20051222 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 37331 |
STRUCTURE
NHTSA Campaign No. 04V533000
| Defect Summary: | ON CERTAIN TRUCKS, SOME OF THE HUCK BOLTS ON THE CAB MAY NOT HAVE BEEN PROPERLY INSTALLED. |
| Consequence Summary: | IF THE HUCK BOLTS ARE NOT PROPERLY INSTALLED, IN AN EXTREME LOADING CONDITION (SUCH AS FRONTAL AND/OR SIDE IMPACT OR A VEHICLE ROLLOVER SITUATION), THE CAB STRUCTURE COULD BE COMPROMISED AND NOT PROVIDE ADEQUATE PROTECTION FOR THE OCCUPANT INCREASING THE RISK OF PERSONAL INJURY. |
| Corrective Summary: | DEALERS WILL INSPECT AND REPLACE THE HUCK BOLTS ON THE CAB ATTACHING STRUCTURE OF THE LEFT-HAND DOOR APERTURE, IF NECESSARY. THE RECALL BEGAN ON NOVEMBER 19, 2004. OWNERS SHOULD CONTACT KENWORTH AT 425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20040102 |
| End Date of Manufacturing: | 20040512 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 2851 |
| Date Owner Notified by Manufacturer: | 20041119 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20041102 |
| Record Creation Date: | 20041104 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 29927 |
ELECTRICAL SYSTEM:WIRING
NHTSA Campaign No. 04V580000
| Defect Summary: | ON CERTAIN TRUCKS, THE POWER FEED HARNESS P92-1993 TERMINALS WERE NOT PROPERLY CRIMPED. |
| Consequence Summary: | THIS COULD LEAD TO INTERMITTENT POWER LOSS AFFECTING THE ELECTRICAL SYSTEM AND POSSIBLY RESULT IN A FIRE. |
| Corrective Summary: | DEALERS WILL REPLACE THE HARNESS. THE RECALL BEGAN JANUARY 13, 2005. OWNERS SHOULD CONTACT KENWORTH AT 1-425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20040810 |
| End Date of Manufacturing: | 20041019 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | |
| Date Owner Notified by Manufacturer: | 20050113 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20041210 |
| Record Creation Date: | 20041210 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 28944 |
SUSPENSION
NHTSA Campaign No. 05V189000
| Defect Summary: | ON CERTAIN HEAVY DUTY CLASS 8 TRUCKS, THE SUSPENSION HAS TRANSVERSE BEAM CASTINGS THAT MAY FRACTURE UNDER NORMAL LOADS. IF A CASTING BREAKS WHEN THE VEHICLE IS TRAVELING ON A ROADWAY THERE IS THE POTENTIAL FOR PIECES OF THE CASTING TO BECOME PROJECTILES AND THE SUSPENSION'S TRANSVERSE BEAM MAY DROP DOWN LOW ENOUGH TO CONTACT THE ROAD SURFACE. |
| Consequence Summary: | THIS COULD CAUSE SPARKS THAT COULD POTENTIALLY IGNITE AND CAUSE A FIRE. |
| Corrective Summary: | DEALERS WILL INSPECT AND REPLACE THE DEFECTIVE TRANSVERSE BEAM ASSEMBLIES FREE OF CHARGE. THE RECALL BEGAN ON JUNE 10, 2005, WITH LETTERS BEING MAILED TO PETERBILT OWNERS; AND ON JUNE 17, 2005, FOR KENWORTH OWNERS. OWNERS MAY CONTACT PETERBILT AT 940-591-4201 OR KENWORTH AT 425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20040101 |
| End Date of Manufacturing: | 20041231 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1026 |
| Date Owner Notified by Manufacturer: | 20050610 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20050428 |
| Record Creation Date: | 20050429 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 28903 |
ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
NHTSA Campaign No. 04V360000
| Defect Summary: | ON CERTAIN TRUCKS EQUIPPED WITH A COMBINATION OF CATERPILLAR C11/C13 ENGINES AND AN OPTIONAL LEECE NEVILLE BRUSHLESS ALTERNATOR, A CHAFFING POINT MAY EXIST BETWEEN A HEAT SHIELD ON THE ENGINE AND THE WIRING FOR THE ALTERNATOR. |
| Consequence Summary: | THIS COULD LEAD TO AN ELECTRICAL SHORT OR ARC SITUATION WHICH COULD RESULT IN AN ENGINE FIRE. |
| Corrective Summary: | DEALERS WILL CHANGE THE ALTERNATOR TO A BRUSH-TYPE ALTERNATOR THAT IS SHORTER IN LENGTH AND PROVIDE THE NECESSARY CLEARANCE TO ALL SURROUNDING COMPONENTS. THE RECALL BEGAN AUGUST 31, 2004. OWNERS SHOULD CONTACT KENWORTH AT 1-425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20031103 |
| End Date of Manufacturing: | 20040614 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 15 |
| Date Owner Notified by Manufacturer: | 20040831 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20040721 |
| Record Creation Date: | 20040721 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 21998 |
ELECTRICAL SYSTEM:WIRING
NHTSA Campaign No. 04V174000
| Defect Summary: | CERTAIN TRUCKS EQUIPPED WITH EATON FULLER ULTRASONIC TRANSMISSIONS FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 102, "TRANSMISSION SHIFT LEVER SEQUENCE, STARTER INTERLOCK AND TRANSMISSION BRAKING EFFECT." THE CAB TRANSMISSION HARNESS COULD HAVE BEEN INCORRECTLY WIRED DURING PRODUCTION INSTALLATION. |
| Consequence Summary: | THIS COULD CAUSE THE NEUTRAL START FEATURE OF THE TRANSMISSION TO DISABLE ALLOWING THE VEHICLE TO START IN GEAR INCREASING THE POTENTIAL FOR A CRASH. |
| Corrective Summary: | DEALERS WILL REPAIR THE CONNECTIONS IN THE WIRING HARNESS IF NECESSARY. OWNER NOTIFICATION BEGAN ON MAY 7, 2004. OWNERS SHOULD CONTACT KENWORTH AT 1-425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20030205 |
| End Date of Manufacturing: | 20040113 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 25 |
| Date Owner Notified by Manufacturer: | 20040507 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20040412 |
| Record Creation Date: | 20040414 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 102 |
| Caroops Record ID: | 21939 |
|
|