|
|
Caroops Home
2004 KENWORTH T2000
(5 Recalls Found)
Other Recall Years for KENWORTH T2000:
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
Other Recall Models for KENWORTH:
136C,
700,
AEROCAB,
C500,
CHASSIS,
COE,
COE SERIES,
CONVENTIONAL,
CONVENTIONAL SERIES,
HUSTLER,
K100,
K100 COE,
K100E,
KENWORTH,
L700,
LCF,
MID RANGER,
T300,
T400,
T450,
T600,
T600A,
T600B,
T660,
T800,
T900,
VIT,
W900,
W900A,
W900B,
W900L,
You can also Start a New Search By Year or By Make
|
 |
|
LATCHES/LOCKS/LINKAGES:HOOD:LATCH
NHTSA Campaign No. 04V606000
| Defect Summary: | ON CERTAIN TRUCKS, A LOCKING TAB IN THE HOOD LOCK CYLINDER WAS IMPROPERLY LOCATED PREVENTING THE CYLINDER LOCK FROM ENGAGING. THE HOOD LOCK CYLINDER IS DESIGNED TO SUPPORT THE HOOD ONCE IT IS RAISED FOR ACCESS TO THE ENGINE COMPARTMENT. |
| Consequence Summary: | IF THE LOCK DOES NOT ENGAGE THIS COULD RESULT IN THE HOOD CLOSING WITHOUT WARNING, INCREASING THE RISK OF INJURY TO SOMEONE WORKING UNDER THE HOOD. |
| Corrective Summary: | DEALERS WILL INSPECT THE HOOD LOCK CYLINDER AND REMOVE AND REPLACE ANY DEFECTIVE HOOD LOCK CYLINDERS. THE RECALL BEGAN JANUARY 23, 2005. OWNERS SHOULD CONTACT KENWORTH AT 1-425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20041122 |
| End Date of Manufacturing: | 20041207 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 55 |
| Date Owner Notified by Manufacturer: | 20050123 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20041223 |
| Record Creation Date: | 20041228 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 63826 |
ENGINE AND ENGINE COOLING
NHTSA Campaign No. 05V570000
| Defect Summary: | ON CERTAIN TRACTORS EQUIPPED WITH CATERPILLAR DIESEL ENGINES, THE VARIABLE VALVE ACTUATION OIL LINE MAY WEAR AGAINST THE SHARP EDGE OF THE CYLINDER HEAD IF NOT POSITIONED CORRECTLY. |
| Consequence Summary: | THE OIL LINE MAY BE CUT ON THE CYLINDER HEAD CAUSING AN OIL LEAK AND A POSSIBLE FIRE. |
| Corrective Summary: | CATERPILLAR, IN CONJUNCTION WITH PACCAR, WILL BE CONDUCTING THE OWNER NOTIFICATION AND REMEDY FOR THIS CAMPAIGN FREE OF CHARGE. OWNERS MAY CALL CATERPILLAR AT 309-675-6496, KENWORTH AT 425-828-5440, OR PETERBILT AT 940-591-4201. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20030409 |
| End Date of Manufacturing: | 20051214 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 30995 |
| Date Owner Notified by Manufacturer: | 20060417 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20051222 |
| Record Creation Date: | 20051222 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 38431 |
ELECTRICAL SYSTEM:WIRING
NHTSA Campaign No. 04V580000
| Defect Summary: | ON CERTAIN TRUCKS, THE POWER FEED HARNESS P92-1993 TERMINALS WERE NOT PROPERLY CRIMPED. |
| Consequence Summary: | THIS COULD LEAD TO INTERMITTENT POWER LOSS AFFECTING THE ELECTRICAL SYSTEM AND POSSIBLY RESULT IN A FIRE. |
| Corrective Summary: | DEALERS WILL REPLACE THE HARNESS. THE RECALL BEGAN JANUARY 13, 2005. OWNERS SHOULD CONTACT KENWORTH AT 1-425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20040810 |
| End Date of Manufacturing: | 20041019 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | |
| Date Owner Notified by Manufacturer: | 20050113 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20041210 |
| Record Creation Date: | 20041210 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 29932 |
SUSPENSION
NHTSA Campaign No. 05V189000
| Defect Summary: | ON CERTAIN HEAVY DUTY CLASS 8 TRUCKS, THE SUSPENSION HAS TRANSVERSE BEAM CASTINGS THAT MAY FRACTURE UNDER NORMAL LOADS. IF A CASTING BREAKS WHEN THE VEHICLE IS TRAVELING ON A ROADWAY THERE IS THE POTENTIAL FOR PIECES OF THE CASTING TO BECOME PROJECTILES AND THE SUSPENSION'S TRANSVERSE BEAM MAY DROP DOWN LOW ENOUGH TO CONTACT THE ROAD SURFACE. |
| Consequence Summary: | THIS COULD CAUSE SPARKS THAT COULD POTENTIALLY IGNITE AND CAUSE A FIRE. |
| Corrective Summary: | DEALERS WILL INSPECT AND REPLACE THE DEFECTIVE TRANSVERSE BEAM ASSEMBLIES FREE OF CHARGE. THE RECALL BEGAN ON JUNE 10, 2005, WITH LETTERS BEING MAILED TO PETERBILT OWNERS; AND ON JUNE 17, 2005, FOR KENWORTH OWNERS. OWNERS MAY CONTACT PETERBILT AT 940-591-4201 OR KENWORTH AT 425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20040101 |
| End Date of Manufacturing: | 20041231 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1026 |
| Date Owner Notified by Manufacturer: | 20050610 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20050428 |
| Record Creation Date: | 20050429 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 29909 |
STRUCTURE
NHTSA Campaign No. 04V410000
| Defect Summary: | ON CERTAIN TRUCKS, THE BRACKET, USED TO SUPPORT THE BATTERY BOX AND STEP, CAN CRACK. |
| Consequence Summary: | A CRACK IN THE BRACKET MAY LEAD TO PREMATURE FAILURE OF THE BRACKET CAUSING THE STEP TO FAIL WITHOUT WARNING, WHEN AN INDIVIDUAL STEPS ON IT, CAUSING A FALL. |
| Corrective Summary: | DEALERS WILL CHANGE THE BATTERY BOX SUPPORT BRACKET AND STEP SUPPORT BRACKET. THE RECALL BEGAN ON SEPTEMBER 24, 2004. OWNERS SHOULD CONTACT KENWORTH AT 1-425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 20031101 |
| End Date of Manufacturing: | 20040220 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 311 |
| Date Owner Notified by Manufacturer: | 20040924 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20040819 |
| Record Creation Date: | 20040823 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 19959 |
|
|