|
|
Caroops Home
1999 CHRYSLER SEBRING
(7 Recalls Found)
Other Recall Years for CHRYSLER SEBRING:
2008
2007
2006
2005
2004
2003
2002
2001
2000
1998
1997
1996
1995
Other Recall Models for CHRYSLER:
300,
300 LWB,
300M,
ALL "C" BODY,
ASPEN,
BOAT TRAILER,
CHRYSLER,
CIRRUS,
CONCORDE,
CORDOBA,
E CLASS,
FIFTH AVENUE,
IMPERIAL,
INTREPID,
LANDAU SALON,
LEBARON,
LEBARON GTS,
LHS,
LIMOUSINE,
NEW YORKER,
NEWPORT,
PACIFICA,
PT CRUISER,
SALON,
SEBRING CONVERTIBLE,
SEBRING COUPE,
TOWN AND COUNTRY,
VOYAGER,
You can also Start a New Search By Year or By Make
|
 |
|
STRUCTURE:BODY:ROOF AND PILLARS
NHTSA Campaign No. 99I004000
| Defect Summary: | THIS IS NOT A SAFETY RECALL IN ACCORDANCE WITH THE SAFETY ACT. HOWEVER, IT IS DEEMED A SAFETY IMPROVEMENT CAMPAIGN BY THE AGENCY. VEHICLE DESCRIPTION: PASSENGER VEHICLES. IF THE CONVERTIBLE TOP COVER IS NOT INSTALLED CORRECTLY, IT CAN SEPARATE UNEXPECTEDLY FROM THE VEHICLE WHILE DRIVING. |
| Consequence Summary: | IF THE COVER SEPARATES WHILE DRIVING, IT COULD DISTRACT THE DRIVER INCREASING THE RISK OF A CRASH. |
| Corrective Summary: | OWNERS WILL RECEIVE AN IMPROVED CONVERTIBLE TOP COVER INSTRUCTION LABEL AND INSTALLATION INSTRUCTIONS. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | I |
| Potenial Number of Units Affected: | 175000 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 19990506 |
| Record Creation Date: | 20000217 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 53412 |
STEERING:WHEEL AND HANDLE BAR
NHTSA Campaign No. 01I012000
| Defect Summary: | THIS IS NOT A SAFETY RECALL IN ACCORDANCE WITH THE SAFETY ACT. HOWEVER, IT IS DEEMED A SAFETY IMPROVEMENT CAMPAIGN BY THE AGENCY. VEHICLE DESCRIPTION: 1998-1999 CHRYSLER SEBRING JXI LIMITED CONVERTIBLES. THE STEERING COLUMN INTERMEDIATE SHAFT COUPLER PINCH BOLT RETAINING PIN COULD SNAG AND/OR FRAY THE EDGE OF THE DRIVER'S SIDE FLOOR MAT. |
| Consequence Summary: | THIS COULD INTERFERE WITH THE STEERING CONTROL OF THE VEHICLE. |
| Corrective Summary: | DEALER WILL REPLACE THE STEERING COLUMN INTERMEDIATE SHAFT COUPLER PINCH BOLT AND RETAINING PIN. IN ADDITION, THE FRONT FLOOR MATS WILL BE REPLACED. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | 19990122 |
| Vehicle, Equipment or Tire Report: | I |
| Potenial Number of Units Affected: | 9800 |
| Date Owner Notified by Manufacturer: | 20010808 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 20010705 |
| Record Creation Date: | 20020107 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 37129 |
SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT
NHTSA Campaign No. 00V421002
| Defect Summary: | VEHICLE DESCRIPTION: PASSENGER VEHICLES. IF THE RUBBER BOOTS ON THE LOWER LATERAL ARM BALL JOINTS OF THE FRONT SUSPENSION WERE DAMAGED DURING ASSEMBLY, DIRT AND WATER CAN INTRUDE. ALSO, MMC HAS ADDED THE POTENTIAL OF LEAKING MOISTURE, WHICH CAN CAUSE THE BALL STUD TO CORRODE. |
| Consequence Summary: | THIS CONDITION COULD CAUSE THE LOWER LATERAL ARM BALL JOINT TO SEPARATE, INCREASING THE RISK OF A VEHICLE CRASH. THIS CAMPAIGN SUPERCEDES MMC'S PREVIOUS SAFETY RECALL CAMPAIGN, SEE 99V-066. |
| Corrective Summary: | DEALERS WILL INSPECT THE LOWER LATERAL ARM BALL JOINT FOR WEAR. BALL JOINTS THAT EXHIBIT WEAR BEYOND THE ESTABLISHED TOLERANCE WILL BE REPLACED WITH NEWLY DESIGNED LATERAL ARM BALL JOINTS. BALL JOINTS THAT ARE WITHIN THE ESTABLISHED TOLERANCE WILL BE CLEANED AND A SPECIAL SEALANT WILL BE APPLIED TO PREVENT INTRUSION OF MOISTURE. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19940701 |
| End Date of Manufacturing: | 20000228 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 393796 |
| Date Owner Notified by Manufacturer: | 20010521 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 20001218 |
| Record Creation Date: | 20010312 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 28657 |
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
NHTSA Campaign No. 07E055000
| Defect Summary: | CERTAIN AIRTEX FUEL PUMP MODULE ASSEMBLIES, P/N E7081H, SOLD FOR USE AS REPLACEMENT EQUIPMENT FOR THE VEHICLES LISTED ABOVE. THE WALL OF THE FLARED FITTING OF THE FUEL PUMP IS NOT THICK ENOUGH TO PREVENT THE MATING THREADED FITTINGS FROM BOTTOMING OUT BEFORE AN ADEQUATE SEAL IS ACHIEVED. THIS CONDITION MAY RESULT IN LEAKAGE OF FUEL AT THE CONNECTION OF THE VEHICLE FUEL LINE AND THE FUEL PUMP MODULE ASSEMBLY. |
| Consequence Summary: | IN THE PRESENCE OF AN IGNITION SOURCE, A FUEL LEAK COULD RESULT IN A FIRE. |
| Corrective Summary: | AIRTEX WILL NOTIFY OWNERS AND REPLACE THE FUEL PUMPS FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN DURING JULY 2007. OWNERS CAN CONTACT AIRTEX AUTOMOTIVE AT 800-880-3056. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 222 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | AIRTEX PRODUCTS |
| Report Received Date: | 20070726 |
| Record Creation Date: | 20070726 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 21247 |
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
NHTSA Campaign No. 06E091000
| Defect Summary: | CERTAIN AIRTEX FUEL PUMP MODULES, P/NOS. E7089M, E7094M, E7113M, AND E7129M, MANUFACTURED BETWEEN JUNE 1 AND SEPTEMBER 24, 2006. THESE FUEL PUMP MODULES WERE SOLD AS AFTERMARKET FOR USE IN CERTAIN DAIMLERCHRYSLER VEHICLES LISTED ABOVE. SILICONE MATERIAL USED IN MANUFACTURE OF THE FLAPPER VALVE WAS OUT-OF-SPECIFICATION, LEADING TO EXCESS SWELL OF THE FLAPPER VALVE RESTRICTING THE FLOW OF FUEL TO THE FUEL PUMP MODULE. |
| Consequence Summary: | FUEL RESTRICTION COULD RESULT IN LOSS OF POWER AND/OR ENGINE STALL, POSSIBLY RESULTING IN A VEHICLE CRASH. |
| Corrective Summary: | AIRTEX WILL NOTIFY OWNERS AND REPLACE THE DEFECTIVE FUEL PUMP MODULES FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT AIRTEX TOLL-FREE AT 1-866-867-3759. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 24358 |
| Date Owner Notified by Manufacturer: | 20061018 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | AIRTEX PRODUCTS |
| Report Received Date: | 20061102 |
| Record Creation Date: | 20061102 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 21223 |
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
NHTSA Campaign No. 06E088000
| Defect Summary: | CERTAIN TIGAS FUEL PUMP MODULES MANUFACTURED BETWEEN JUNE 1 AND SEPTEMBER 24, 2006, SOLD UNDER VARIOUS BRAND NAMES AND P/NOS. THESE FUEL PUMP MODULES ARE SOLD AS AFTERMARKET FOR USE IN CERTAIN DAIMLERCHRYSLER VEHICLES LISTED ABOVE. SILICONE MATERIAL USED IN MANUFACTURE OF THE FLAPPER VALVE WAS OUT-OF-SPECIFICATION, LEADING TO EXCESS SWELL OF THE FLAPPER VALVE RESTRICTING THE FLOW OF FUEL TO THE FUEL PUMP MODULE. |
| Consequence Summary: | FUEL RESTRICTION COULD RESULT IN LOSS OF POWER AND/OR ENGINE STALL, POSSIBLY RESULTING IN A VEHICLE CRASH. |
| Corrective Summary: | TI AUTOMOTIVE WILL NOTIFY OWNERS AND REPLACE THE DEFECTIVE FUEL PUMP MODULES FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 6, 2006. OWNERS MAY CONTACT TI AUTOMOTIVE TOLL-FREE AT 1-866-867-3759. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 39243 |
| Date Owner Notified by Manufacturer: | 20061006 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | TI GROUP AUTOMOTIVE SYSTEMS, LLC |
| Report Received Date: | 20061023 |
| Record Creation Date: | 20061026 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 8507 |
EXTERIOR LIGHTING
NHTSA Campaign No. 06E064000
| Defect Summary: | CERTAIN TRADESONIC COMBINATION LAMPS SOLD AS REPLACEMENT LAMPS FOR USE ON THE ABOVE LISTED PASSENGER VEHICLES. COMBINATION LAMPS NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequence Summary: | LACK OF AMBER SIDE REFLECTORS IN THE LAMPS WILL DECREASE LIGHTING VISIBILITY TO OTHER DRIVERS AND MAY POSSIBLY RESULT IN A VEHICLE CRASH. |
| Corrective Summary: | TRADESONIC WILL NOTIFY OWNERS AND REPLACE THE LAMPS FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN DURING JULY 2006. OWNERS MAY CONTACT TRADESONIC AT 626-934-8884. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 4029 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | OVSC |
| Manufacturer that Filed Report: | TRADESONIC |
| Report Received Date: | 20060717 |
| Record Creation Date: | 20060717 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 108 |
| Caroops Record ID: | 8148 |
|
|