|
|
Caroops Home
1999 CHRYSLER CIRRUS
(3 Recalls Found)
Other Recall Years for CHRYSLER CIRRUS:
2000
1998
1997
1996
1995
Other Recall Models for CHRYSLER:
300,
300 LWB,
300M,
ALL "C" BODY,
ASPEN,
BOAT TRAILER,
CHRYSLER,
CONCORDE,
CORDOBA,
E CLASS,
FIFTH AVENUE,
IMPERIAL,
INTREPID,
LANDAU SALON,
LEBARON,
LEBARON GTS,
LHS,
LIMOUSINE,
NEW YORKER,
NEWPORT,
PACIFICA,
PT CRUISER,
SALON,
SEBRING,
SEBRING CONVERTIBLE,
SEBRING COUPE,
TOWN AND COUNTRY,
VOYAGER,
You can also Start a New Search By Year or By Make
|
 |
|
POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT
NHTSA Campaign No. 04V021000
| Defect Summary: | ON CERTAIN PASSENGER VEHICLES, THE FLOOR SHIFTER IGNITION-PARK INTERLOCK MAY FAIL AND ALLOW THE SHIFTER TO BE MOVED OUT OF THE PARK POSITION WITH THE KEY REMOVED. AN INOPERATIVE INTERLOCK MAY ALSO ALLOW THE KEY TO BE REMOVED WHEN THE SHIFTER HAS NOT BEEN PLACED IN THE PARK POSITION. |
| Consequence Summary: | EITHER CIRCUMSTANCE MAY RESULT IN THE VEHICLE ROLLING AWAY WITHOUT WARNING. |
| Corrective Summary: | DEALERS WILL INSTALL A NEW LOAD-LIMITING PUSH ROD INTO THE FLOOR SHIFTER LEVER OF THE AFFECTED VEHICLES. OWNER NOTIFICATION BEGAN ON JUNE 14, 2004. OWNERS SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19920401 |
| End Date of Manufacturing: | 19990731 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 2315768 |
| Date Owner Notified by Manufacturer: | 20040614 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 20040113 |
| Record Creation Date: | 20040115 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 60389 |
STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS
NHTSA Campaign No. 06V001000
| Defect Summary: | ON CERTAIN PASSENGER VEHICLES EQUIPPED WITH 2.4 LITER ENGINES, THE HIGH PRESSURE POWER STEERING HOSE MAY PREMATURELY HEAT AGE AND DEVELOP A LEAK. |
| Consequence Summary: | POWER STEERING FLUID LEAKAGE IN THE PRESENCE OF AN IGNITION SOURCE MAY RESULT IN AN UNDERHOOD FIRE. |
| Corrective Summary: | DEALERS WILL REPLACE THE HIGH PRESSURE POWER STEERING HOSE FREE OF CHARGE. THE THE RECALL BEGAN ON APRIL 10, 2006. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19980701 |
| End Date of Manufacturing: | 20000731 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 216299 |
| Date Owner Notified by Manufacturer: | 20060410 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 20060105 |
| Record Creation Date: | 20060105 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 24000 |
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS
NHTSA Campaign No. 99V244000
| Defect Summary: | VEHICLE DESCRIPTION: PASSENGER VEHICLES. THE RIGHT REAR BRAKE TUBE CAN CONTACT THE EXHAUST SYSTEM CLAMP AND WEAR A HOLE IN IT. |
| Consequence Summary: | DAIMLERCHRYSLER RECALL NO. 843. IF THIS HAPPENS, THE TUBE COULD LEAK, REDUCING THE EFFECTIVENESS OF ONE-HALF OF THE DIAGONALLY SPLIT BRAKING SYSTEM, AND RESULTING IN LONGER STOPPING DISTANCES. |
| Corrective Summary: | DEALERS WILL INSPECT THE BRAKE TUBES FOR VISIBLE EVIDENCE OF CONTACT WITH THE EXHAUST SYSTEM CLAMP. IF THE TUBE SHOWS EVIDENCE OF CONTACT, IT WILL BE REPLACED. IF NO EVIDENCE OF CONTACT EXISTS, THE TUBE WILL BE FASTENED WITH A CLIP. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19970601 |
| End Date of Manufacturing: | 19990515 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 366508 |
| Date Owner Notified by Manufacturer: | 19991122 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 19990915 |
| Record Creation Date: | 19990923 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 3334 |
|
|