|
|
Caroops Home
1999 BUICK REGAL
(3 Recalls Found)
Other Recall Years for BUICK REGAL:
2001
2000
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
Other Recall Models for BUICK:
88,
APOLLO,
CENTURION,
CENTURY,
CENTURY CUSTOM,
ELECTRA,
ESTATE,
ESTATE WAGON,
GRAN SPORT,
GS,
LACROSSE,
LESABRE,
LUCERNE,
PARK AVENUE,
RAINIER,
REATTA,
RENDEZVOUS,
RIVIERA,
ROADMASTER,
SKYHAWK,
SKYLARK,
SOMERSET,
SPORTWAGON,
TERRAZA,
WILDCAT,
You can also Start a New Search By Year or By Make
|
 |
|
EXTERIOR LIGHTING:HEADLIGHTS
NHTSA Campaign No. 99V356000
| Defect Summary: | VEHICLE DESCRIPTION: PASSENGER VEHICLES. THESE VEHICLES DO NOT CONFORM TO THE REQUIREMENTS OF FMVSS NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT." THE VERTICAL HEAD LAMP ADJUSTING DEVICE MAY NOT BE CALIBRATED PROPERLY. |
| Consequence Summary: | DRIVER VISIBILITY MAY BE IMPAIRED INCREASING THE RISK OF A CRASH. |
| Corrective Summary: | OWNERS WILL BE PROVIDED WITH AN OWNER'S MANUAL INSERT CONTAINING INSTRUCTIONS FOR OPTICALLY AIMING THE HEADLAMPS. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19980301 |
| End Date of Manufacturing: | 19990630 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 411880 |
| Date Owner Notified by Manufacturer: | 20000720 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19991217 |
| Record Creation Date: | 20000110 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 108 |
| Caroops Record ID: | 48216 |
EXTERIOR LIGHTING:HEADLIGHTS
NHTSA Campaign No. 04V375000
| Defect Summary: | CERTAIN PASSENGER VEHICLES DO NOT CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT." SOME OF THESE VEHICLES DO NOT MEET THE OVERHEAD SIGN ILLUMINATION REQUIREMENTS. |
| Consequence Summary: | LESS ILLUMINATION MAY REDUCE THE ABILITY OF THE DRIVER TO READ OVERHEAD SIGNS WHEN DRIVING AT NIGHT. |
| Corrective Summary: | DEALERS WILL INSTALL NEW LOW BEAM HEADLAMP BULBS IN BOTH OF THE HEADLAMP ASSEMBLIES. THE RECALL BEGAN ON SEPTEMBER 8, 2004. OWNERS SHOULD CONTACT BUICK AT 1-866-608-8080. NOTE: IF THE BULB NEEDS REPLACEMENT IN THE FUTURE, GM BULB NUMBER 89024715 IS AVAILABLE FROM A DEALER, OR THE EQUIVALENT SYLVANIA BULB IS 9006HP, WITH ORANGE LETTERING ON THE BULB. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19980801 |
| End Date of Manufacturing: | 19990630 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 199793 |
| Date Owner Notified by Manufacturer: | 20040908 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 20040810 |
| Record Creation Date: | 20040811 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 108 |
| Caroops Record ID: | 31898 |
SERVICE BRAKES, HYDRAULIC:ANTILOCK
NHTSA Campaign No. 99V170000
| Defect Summary: | SOME OF THESE VEHICLES WITH THE KEY IN THE "ON" POSITION, EXHIBIT A CONDITION IN WHICH THE ANTILOCK BRAKE SYSTEM (ABS) MOTOR SHORTS TO ITS CASE AND GROUNDS THROUGH A FLEXIBLE BRAKE FLUID PIPE. |
| Consequence Summary: | THIS SHORT CAN CAUSE EXTREME HEATING OF THE FLEXIBLE BRAKE PIPE WHERE IT CAN MELT A NEARBY FLEXIBLE PLASTIC FUEL HOSE, WHICH COULD RESULT IN AN UNDERHOOD FIRE. |
| Corrective Summary: | DEALERS WILL INSTALL A GROUND CABLE FROM THE ELECTRONIC BRAKE CONTROL MODULE (EBCM) TO THE ENGINE COMPARTMENT BODY RAIL. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19980301 |
| End Date of Manufacturing: | 19990420 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 168559 |
| Date Owner Notified by Manufacturer: | 19990825 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19990709 |
| Record Creation Date: | 19990713 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 13896 |
|
|