|
|
Caroops Home
1999 BMW 323I
(3 Recalls Found)
Other Recall Years for BMW 323I:
2000
Other Recall Models for BMW:
1600-2,
2002,
2002A,
2002TII,
2500,
2800,
3 SERIES,
30,
30SI,
30SIA,
318,
318I,
318IA,
318IC,
318ICA,
318IS,
318ISA,
318TI,
320,
320I,
320IA,
325,
325CI,
325I,
325IA,
325IC,
325ICA,
325IS,
325ISA,
325IT,
325XI,
328I,
330CI,
330I,
330XI,
5 SERIES,
524,
525,
525I,
525IA,
525IA SPORT WAGON,
525IT,
525ITA,
528,
528I,
528IA,
528IT,
530,
530I,
530IA,
530IT,
530ITA,
533,
535,
535I,
535IA,
540I,
540IA,
540IA SPORT WAGON,
540IAT,
540IT,
540ITA,
6 SERIES,
630,
633,
635,
6-SERIES,
7 SERIES,
733,
735,
735I,
735IA,
735IL,
735ILA,
740,
740I,
740IA,
740IL,
740ILA,
740ILP,
745I,
745LI,
750,
750I,
750IL,
750ILA,
750ILP,
760LI,
840CI,
840CIA,
850CI,
850CIA,
850CSI,
850I,
850IA,
BAVARIA,
BAVARIA 3.0,
E36,
E46,
F650,
F650 CS,
F650 GS,
F650 GS DAKAR,
F650GS,
F650GS DAKAR,
G650X CHALLENGE,
G650X COUNTRY,
G650X MOTO,
K SERIES,
K1,
K100,
K1199,
K1200 GT,
K1200 LT,
K1200 R,
K1200 R SPORT,
K1200 S,
K1200RS,
K75,
L7,
M3,
M5,
R 1100 S,
R 1150 GS,
R 1150 GS ADVENTURE,
R 1150 R,
R 1150 RS,
R 1150 RT,
R 1200 GS,
R 1200 ST,
R MODEL,
R SERIES,
R100,
R1005,
R1007,
R100R5,
R100RS,
R100RT,
R100S,
R1100,
R1100 R,
R1100 RS,
R1100 RT,
R1100 S,
R1100RSL,
R1100RT-P,
R1150 R,
R1150 RT,
R1150GS,
R1200 GS,
R1200 GS ADVENTURE,
R1200 HP2,
R1200 RT,
R1200 S,
R1200 ST,
R1200C,
R505,
R60,
R60/7,
R605,
R607,
R75,
R75/7,
R755,
R757,
R80,
R80RT,
R850,
R850 R,
X3,
X5,
Z3,
Z4,
Z8,
You can also Start a New Search By Year or By Make
|
 |
|
AIR BAGS:SIDE/WINDOW
NHTSA Campaign No. 02V223000
| Defect Summary: | ON CERTAIN 4-DOOR PASSENGER VEHICLES, THE SIDE AIR BAG SYSTEM COULD DEPLOY IN CERTAIN NON-CRASH IMPACTS, SUCH AS WHEN CONTACTING LARGE POTHOLES OR CURBS AT SUBSTANTIAL SPEEDS. |
| Consequence Summary: | THIS COULD CAUSE THE SIDE AIR BAG AND HEAD PROTECTION SYSTEM TO DEPLOY WITHOUT AN ACTUAL SIDE CRASH OR IMPACT SEVERE ENOUGH TO CAUSE SIGNIFICANT VISIBLE DAMAGE TO THE VEHICLE. UNEXPECTED DEPLOYMENT OF THE SIDE AIR BAG COULD CAUSE SERIOUS INJURY IF THE OCCUPANT'S HEAD IS RESTING NEAR THE SIDE AIR BAG. |
| Corrective Summary: | DEALERS WILL RECALIBRATE THE CENTRAL AIR BAG CONTROL MODULE TO REDUCE THE POSSIBILITY OF SUCH A NON-CRASH DEPLOYMENT. OWNER NOTIFICATION BEGAN OCTOBER 25, 2002. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT BMW AT 1-800-831-1117. |
| Manufacturer of Recalled Product: | BAYERISCHE MOTOREN WERKE |
| Begin Date of Manufacturing: | 19990408 |
| End Date of Manufacturing: | 19990831 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 20500 |
| Date Owner Notified by Manufacturer: | 20021025 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | BAYERISCHE MOTOREN WERKE |
| Report Received Date: | 20020809 |
| Record Creation Date: | 20020814 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 48318 |
AIR BAGS:SIDE/WINDOW
NHTSA Campaign No. 99V063000
| Defect Summary: | VEHICLE DESCRIPTION: PASSENGER VEHICLES. THESE VEHICLES ARE BUILT WITH A SIDE AIR BAG SYSTEM CONSISTING OF DOOR-MOUNTED THORAX AIR BAGS (REAR DOOR AIR BAGS ARE OPTIONAL), A HEAD PROTECTION SYSTEM (HPS) FOR FRONT OCCUPANTS, A CENTRAL ELECTRONIC SENSOR AND DIAGNOSTIC SYSTEM, LEFT AND RIGHT SATELLITE IMPACT SENSORS, AND ASSOCIATED WIRING. THIS SYSTEM IS UNDULY SENSITIVE TO CERTAIN NON-CRASH IMPACTS, SUCH AS CONTACTING LARGE POTHOLES OR CURBS AT SUBSTANTIAL SPEED. |
| Consequence Summary: | THIS COULD CAUSE THE SIDE AIR BAG AND HPS TO DEPLOY WITHOUT AN ACTUAL SIDE CRASH. IN ADDITION, THE BATTERY SAFETY TERMINAL (BST) WOULD ALSO ACTIVATE, DISCONNECTING THE STARTER CABLE FROM THE BATTERY. IN THIS CASE, VEHICLE ELECTRICAL SYSTEM WOULD CONTINUE TO OPERATE AND THE ENGINE WOULD CONTINUE TO RUN, BUT AFTER STOPPING, COULD NOT BE RESTARTED. |
| Corrective Summary: | DEALERS WILL REPROGRAM THE CENTRAL COMPUTER CONTROL MODULE THAT REGULATES THE PERFORMANCE OF ALL OF THE VEHICLE'S OCCUPANT PROTECTION SYSTEMS. |
| Manufacturer of Recalled Product: | BAYERISCHE MOTOREN WERKE |
| Begin Date of Manufacturing: | 19980601 |
| End Date of Manufacturing: | 19990325 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 34701 |
| Date Owner Notified by Manufacturer: | 19990430 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | BAYERISCHE MOTOREN WERKE |
| Report Received Date: | 19990326 |
| Record Creation Date: | 19990329 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 23712 |
SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES
NHTSA Campaign No. 99V100000
| Defect Summary: | VEHICLE DESCRIPTION: PASSENGER VEHICLES. IT IS POSSIBLE THAT THE RETAINING CLIP THAT SECURES THE BRAKE BOOSTER PUSHROD TO THE BRAKE PEDAL ARM WAS NOT PROPERLY INSTALLED DURING PRODUCTION. IT IS POSSIBLE FOR THE CLIP TO DETACH FROM THE PIN ON THE BRAKE PEDAL ARM ALLOWING THE PUSHROD TO DISCONNECT FROM THE ARM. |
| Consequence Summary: | IF THIS OCCURS, BRAKING IS NOT POSSIBLE. |
| Corrective Summary: | DEALERS WILL INSPECT THE CLIP FOR TIGHT INSTALLATION AND REPLACE THE CLIP IF IT IS LOOSE. |
| Manufacturer of Recalled Product: | BAYERISCHE MOTOREN WERKE |
| Begin Date of Manufacturing: | 19980601 |
| End Date of Manufacturing: | 19990308 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 31067 |
| Date Owner Notified by Manufacturer: | 19990514 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BAYERISCHE MOTOREN WERKE |
| Report Received Date: | 19990503 |
| Record Creation Date: | 19990506 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 13839 |
|
|