|
|
Caroops Home
1999 AUDI A4
(5 Recalls Found)
Other Recall Years for AUDI A4:
2003
2001
2000
1998
1997
1996
1995
Other Recall Models for AUDI:
100,
100 LS,
100GL,
100LS,
200,
4000,
5000,
80,
90,
A3,
A4 CABRIOLET,
A6,
A6 AVANT,
A8,
A8 L,
A8 L W12,
ALLROAD QUATTRO,
CABRIOLET,
COUPE,
FOX,
QUATTRO,
RS6,
S4,
S4 CABRIOLET,
S6,
TT,
TT 3.2,
TT QUATTRO,
V8,
You can also Start a New Search By Year or By Make
|
 |
|
SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS
NHTSA Campaign No. 99V131001
| Defect Summary: | VEHICLE DESCRIPTION: PASSENGER VEHICLES EQUIPPED WITH AUTOMATIC TRANSMISSIONS. A CONTROL VALVE IN THE VACUUM HOSE CONNECTING THE BRAKE BOOSTER TO THE INTAKE MANIFOLD MAY NOT OPEN OR CLOSE FULLY AT TEMPERATURES BELOW -4 F UNDER CERTAIN DRIVING CONDITIONS. |
| Consequence Summary: | THIS CONDITION COULD CAUSE INSUFFICIENT VACUUM TO BE PROVIDED TO THE BRAKE BOOSTER. |
| Corrective Summary: | DEALERS WILL INSTALL A VACUUM BY-PASS SYSTEM INTO VEHICLES OPERATED IN THESE STATES WHICH IS DESIGNED TO PROVIDE SUFFICIENT VACUUM FOR FULL BRAKE ASSIST UNDER ALL WEATHER CONDITIONS. |
| Manufacturer of Recalled Product: | VOLKSWAGEN OF AMERICA, INC |
| Begin Date of Manufacturing: | 19971001 |
| End Date of Manufacturing: | 19990228 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 88121 |
| Date Owner Notified by Manufacturer: | 19991009 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | VOLKSWAGEN OF AMERICA,INC |
| Report Received Date: | 19990521 |
| Record Creation Date: | 20000121 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 65950 |
STEERING:LINKAGES:ROD:RELAY:CONNECTING
NHTSA Campaign No. 00V414000
| Defect Summary: | VEHICLE DESCRIPTION: PASSENGER VEHICLES. THE TIE RODS OF THE STEERING ASSEMBLY ARE PROTECTED ON EACH SIDE BY A SEAL TO PREVENT MOISTURE AND DUST PARTICLES FROM ENTERING THE SWIVEL BEARING MECHANISM. IT IS POSSIBLE THAT SOME TIE ROD SEALS MAY NOT SEAL PROPERLY. |
| Consequence Summary: | IF MOISTURE AND/OR DUST PARTICLES ENTER THE SWIVEL BEARING MECHANISM, THE SWIVEL BEARING COULD WEAR OVER TIME DIMINISHING THE STEERING CONTROL OF THE VEHICLE. |
| Corrective Summary: | DEALERS WILL REPLACE THE TIE RODS. |
| Manufacturer of Recalled Product: | VOLKSWAGEN OF AMERICA, INC |
| Begin Date of Manufacturing: | 19980801 |
| End Date of Manufacturing: | 19990430 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 83000 |
| Date Owner Notified by Manufacturer: | 20010205 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | VOLKSWAGEN OF AMERICA,INC |
| Report Received Date: | 20001206 |
| Record Creation Date: | 20001212 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 48124 |
EXTERIOR LIGHTING
NHTSA Campaign No. 06E049000
| Defect Summary: | CERTAIN CK MOTORSPORTS COMBINATION HEADLIGHTS, CLEAR CORNER, BUMPER, AND SIDE MARKER LIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON THE PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequence Summary: | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Summary: | CK MOTORSPORT WILL NOTIFY OWNERS AND REPLACE THE NONCOMPLIANT LAMPS FREE OF CHARGE. THE RECALL BEGAN ON JULY 1, 2006. OWNERS MAY CONTACT CK MOTORSPORT AT 1-909-610-7211. |
| Manufacturer of Recalled Product: | VOLKSWAGEN OF AMERICA, INC |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 27176 |
| Date Owner Notified by Manufacturer: | 20060701 |
| Recall Initiator: | OVSC |
| Manufacturer that Filed Report: | CK MOTORSPORT, INC. |
| Report Received Date: | 20060524 |
| Record Creation Date: | 20060605 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 108 |
| Caroops Record ID: | 46655 |
EXTERIOR LIGHTING
NHTSA Campaign No. 06E060000
| Defect Summary: | CERTAIN AAI MOTORSPORTS COMBINATION LAMPS SOLD AS REPLACEMENT LAMPS FOR USE ON THE ABOVE LIST PASSENGER VEHICLES. COMBINATION LAMPS NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, ¿LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.¿ |
| Consequence Summary: | LACK OF AMBER SIDE REFLECTORS IN THE LAMPS WILL DECREASE LIGHTING VISIBILITY TO OTHER DRIVERS AND MAY POSSIBLY RESULT IN A VEHICLE CRASH |
| Corrective Summary: | AAI MOTORSPORTS WILL NOTIFY OWNERS AND REPLACE THE LAMPS FREE OF CHARGE. THE RECALL BEGAN ON AUGUST 1, 2006. OWNERS MAY CONTACT AAI MOTORSPORTS AT 909-923-9188. |
| Manufacturer of Recalled Product: | VOLKSWAGEN OF AMERICA, INC |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 87745 |
| Date Owner Notified by Manufacturer: | 20060801 |
| Recall Initiator: | OVSC |
| Manufacturer that Filed Report: | AAI MOTORSPORTS USA, LLC |
| Report Received Date: | 20060629 |
| Record Creation Date: | 20060629 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 108 |
| Caroops Record ID: | 29980 |
STEERING:LINKAGES:ROD:RELAY:CONNECTING
NHTSA Campaign No. 99V248000
| Defect Summary: | VEHICLE DESCRIPTION: PASSENGER VEHICLES. THE TIE RODS OF THE STEERING ASSEMBLY ARE PROTECTED ON EACH SIDE BY A SEAL TO PREVENT MOISTURE AND DUST PARTICLES FROM ENTERING THE SWIVEL BEARING MECHANISM. IT IS POSSIBLE THAT SOME TIE ROD SEALS MAY NOT SEAL PROPERLY. |
| Consequence Summary: | IF MOISTURE AND/OR DUST PARTICLES ENTER THE SWIVEL BEARING MECHANISM, THE SWIVEL BEARING COULD WEAR OVER TIME DIMINISHING THE STEERING CONTROL OF THE VEHICLE. |
| Corrective Summary: | DEALERS WILL REPLACE THE TIE RODS. |
| Manufacturer of Recalled Product: | VOLKSWAGEN OF AMERICA, INC |
| Begin Date of Manufacturing: | 19980102 |
| End Date of Manufacturing: | 19980731 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 51900 |
| Date Owner Notified by Manufacturer: | 19991005 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | VOLKSWAGEN OF AMERICA,INC |
| Report Received Date: | 19990913 |
| Record Creation Date: | 19990928 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 23761 |
|
|