|
|
Caroops Home
1998 KENWORTH W900
(6 Recalls Found)
Other Recall Years for KENWORTH W900:
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1997
1996
1995
1994
1991
1983
1982
1978
1977
1976
1975
Other Recall Models for KENWORTH:
136C,
700,
AEROCAB,
C500,
CHASSIS,
COE,
COE SERIES,
CONVENTIONAL,
CONVENTIONAL SERIES,
HUSTLER,
K100,
K100 COE,
K100E,
KENWORTH,
L700,
LCF,
MID RANGER,
T2000,
T300,
T400,
T450,
T600,
T600A,
T600B,
T660,
T800,
T900,
VIT,
W900A,
W900B,
W900L,
You can also Start a New Search By Year or By Make
|
 |
|
ELECTRICAL SYSTEM:IGNITION:MODULE
NHTSA Campaign No. 99V181001
| Defect Summary: | VEHICLE DESCRIPTION: HEAVY DUTY TRUCKS EQUIPPED WITH CATERPILLAR ENGINES AND EATON AUTOSHIFT TRANSMISSIONS. THE ENGINES CAN STALL BECAUSE OF SOFTWARE PROBLEMS. |
| Consequence Summary: | INCREASED STEERING EFFORT CAN OCCUR. |
| Corrective Summary: | DEALERS WILL UPDATE THESE ENGINES WITH SOFTWARE CHANGES. CATERPILLAR IS CONDUCTING THE OWNER NOTIFICATION AND REMEDY OF THIS RECALL. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 19981201 |
| End Date of Manufacturing: | 19990630 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 272 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR, INCORPORATED |
| Report Received Date: | 19990709 |
| Record Creation Date: | 19990714 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 56643 |
EQUIPMENT:OTHER:LABELS
NHTSA Campaign No. 01V142000
| Defect Summary: | VEHICLE DESCRIPTION: HEAVY DUTY TRUCKS EQUIPPED WITH MERITOR FG941 STEER AXLES. THE GROSS AXLE WEIGHT RATING (GAWR) WAS DETERMINED INCORRECTLY AND OVER-STATED ON THE VEHICLE CERTIFICATION LABEL. WITH THE INCORRECT GAWR LISTED, THESE LABELS DO NOT MEET THE CERTIFICATION REQUIREMENTS OF PART 567, "REQUIREMENTS FOR MANUFACTURERS OF MOTOR VEHICLES." VEHICLES WILL BE REMEDIED EITHER BY ASSIGNING THE PROPER WEIGHT RATING OR, IF POSSIBLE, BY CHANGING THE NECESSARY COMPONENTS TO MEET THE CURRENTLY ASSIGNED WEIGHT RATING. |
| Consequence Summary: | THESE VEHICLES WOULD NOT BE IN COMPLIANCE WITH FEDERAL REGULATIONS. |
| Corrective Summary: | VEHICLES WILL BE REMEDIED EITHER BY ASSIGNING THE PROPER WEIGHT RATING OR, IF POSSIBLE, BY CHANGING THE NECESSARY COMPONENTS TO MEET THE CURRENTLY ASSIGNED WEIGHT RATING. OWNER NOTIFICATION BEGAN JUNE 22, 2001. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT KENWORTH AT 1-425-828-5000. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 19941001 |
| End Date of Manufacturing: | 20010131 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 14 |
| Date Owner Notified by Manufacturer: | 20010622 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR, INCORPORATED |
| Report Received Date: | 20010424 |
| Record Creation Date: | 20010426 |
| Regulation Part Number: | 567 |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 48205 |
SUSPENSION:REAR
NHTSA Campaign No. 02V061001
| Defect Summary: | ON CERTAIN HEAVY DUTY TRUCKS EQUIPPED WITH REPLACEMENT DANA SPICER TANDEM DRIVE AXLE MODELS DS463 AND DS521, INSTALLED ON VEHICLES FROM MAY 1, 2001 THROUGH FEBRUARY 1, 2002, AN UNDERSIZED ATTACHMENT WELD MAY FRACTURE WITHOUT WARNING. |
| Consequence Summary: | THE LOSS OF THIS ATTACHMENT TO THE VEHICLE CHASSIS CAN ADVERSELY AFFECT VEHICLE HANDLING OR DRIVER CONTROL. |
| Corrective Summary: | DANA IS CONDUCTING THE OWNER NOTIFICATION AND REMEDY FOR THIS CAMPAIGN. THE DEALERS WILL REMOVE THE SUSPECT BRACKET, INSPECT THE AXLE HOUSING, AND REWELD THE BRACKET TO THE AXLE HOUSING. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT DANA AT 616-567-1088 OR KENWORTH AT 425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 19980709 |
| End Date of Manufacturing: | 20000922 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 116 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR, INCORPORATED |
| Report Received Date: | 20020227 |
| Record Creation Date: | 20020305 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 40413 |
ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
NHTSA Campaign No. 98V129000
| Defect Summary: | VEHICLE DESCRIPTION: HEAVY DUTY TRUCKS EQUIPPED WITH CATERPILLAR 3406E ENGINES. THE ROUTING OF THE ELECTRICAL AND FUEL LINES CAN CAUSE CHAFFING OF THE WIRING HARNESS ON THE FUEL LINE. |
| Consequence Summary: | THIS CHAFFING CAN CAUSE FUEL LEAKAGE AND A POTENTIAL FOR A FIRE IN THE ENGINE COMPARTMENT. |
| Corrective Summary: | DEALERS WILL INSPECT, ADJUST, AND REPAIR, IF NECESSARY, THE FUEL LINE AND ELECTRICAL HARNESS. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 19960601 |
| End Date of Manufacturing: | 19980531 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 9500 |
| Date Owner Notified by Manufacturer: | 19980702 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR, INCORPORATED |
| Report Received Date: | 19980611 |
| Record Creation Date: | 19980617 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 31642 |
SUSPENSION:FRONT:HUB
NHTSA Campaign No. 03V125000
| Defect Summary: | ON CERTAIN TRUCKS EQUIPPED WITH TRUCK HUB UNITS MANUFACTURED BY SKF EXCLUSIVELY FOR USE ON ARVINMERITOR'S FF98X SERIES NON-DRIVE STEER AXLES, THE HUB UNIT BEARINGS CAN WEAR PREMATURELY. |
| Consequence Summary: | SEIZURE OF THE BEARINGS CAN CAUSE WHEEL SEPARATION OR WHEEL END FIRE. |
| Corrective Summary: | DEALERS WILL REPLACE ALL FRONT AXLE HUBS. NOTIFICATION BEGAN JULY 16, 2003. THE MANUFACTURER HAS ADVISED US THAT PARTS WILL NOT BE AVAILABLE UNTIL SEPTEMBER 2003. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITH A REASONABLE TIME SHOULD CONTACT PETERBILT AT 940-591-4201 OR KENWORTH 425-828-5440. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 19980902 |
| End Date of Manufacturing: | 20011206 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 154 |
| Date Owner Notified by Manufacturer: | 20030716 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | PACCAR INCORPORATED |
| Report Received Date: | 20030401 |
| Record Creation Date: | 20030415 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 23903 |
SUSPENSION:FRONT:CONTROL ARM:LOWER ARM
NHTSA Campaign No. 01V051000
| Defect Summary: | VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 54" REAR AXLE SPACING CONFIGURATION OF THE AIRGLIDE 200 SUSPENSION WITH THE SERVICE APPLICATION IDENTIFIED AS LOGGER, DUMP TRUCK, OR TANKER. THE REAR SUSPENSION IS REGULARLY SUBJECTED TO EXTREME ARTICULATION, RESULTING IN FLEXING OF THE JOINT. |
| Consequence Summary: | FAILURE OF THE LOWER SWAY ARM ATTACHING BOLTS COULD RESULT IN LOSS OF VEHICLE CONTROL. |
| Corrective Summary: | DEALERS WILL REPLACE THE LOWER SWAY ARM BRACKETS. OWNER NOTIFICATION BEGAN MARCH 27, 2001. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT KENWORTH AT 1-425-828-5000. |
| Manufacturer of Recalled Product: | PACCAR INCORPORATED |
| Begin Date of Manufacturing: | 19960219 |
| End Date of Manufacturing: | 20010209 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 209 |
| Date Owner Notified by Manufacturer: | 20010327 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PACCAR, INCORPORATED |
| Report Received Date: | 20010220 |
| Record Creation Date: | 20010228 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 14266 |
|
|