|
|
Caroops Home
1994 CHEVROLET BLAZER
(7 Recalls Found)
Other Recall Years for CHEVROLET BLAZER:
2004 2003 2002 2001 2000 1998 1997 1996 1995 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1969
Other Recall Models for CHEVROLET:
10 SERIES, 14048271, 1500, 20 SERIES, 2500, 2500HD, 30 SERIES, 3500, 3500HD, 40 SERIES, 50 SERIES, 5500, 60 SERIES, 70 SERIES, 7500, 80 SERIES, 8500, ASTRO, AVALANCHE, AVALANCHE 1500, AVALANCHE 2500, AVEO, B SERIES, B6, B6P, B6P042, B7, B7 CHASSIS, B7T042, BELAIR, BERETTA, BISCAYNE, BRIGADIER, BROOKWOOD, BRUIN, C SERIES, C SERIES (MEDIUM), C/K 2500, C/K CHASSIS CAB, C/K PICKUPS, C10, C10 SUBURBAN, C107, C10703, C10706, C10753, C15, C1500, C20, C2000, C25, C2500, C30, C35, C3500, C3500HD, C40, C4500, C50, C5500, C6, C60, C6000, C613, C65, C6500, C6H042, C7, C70, CA40, CA50, CA60, CAMARO, CAPRICE, CAPRICE CLASSIC, CAPRICE ESTATE, CAVALIER, CD042, CD50, CD60 SERIES, CD6000, CD65 SERIES, CE5000, CE60, CE6000, CE65, CE6500, CELEBRITY, CG50, CHEVELLE, CHEVETTE, CHEVROLET, CHEVROLET TRUCK, CHEVY II, CHV738V, CITATION, CITATION II, CJV738V, CK10, CK20, CK30, CLASSIC, COBALT, COLORADO, CORSICA, CORVAIR, CORVETTE, CORVETTE Z06, CS5000, CS6000, CTE60, CTE65, D, D90, DENALI, DF90, DOOR LATCH, EL CAMINO, EQUINOX, EXPRESS, EXPRESS 1500, EXPRESS 2500, EXPRESS 3500, EXPRESS VAN, F, F6, F7, F90, FORWARD 4000, FULL SIZE VAN, G SERIES, G VAN, G10, G100, G15, G1500, G20, G-20, G200, G25, G2500, G30, G300, G31303, G35, G3500, GMT 560, G-VAN, H70, H70000, H80, H80000, H90, HE70, HE9000, HG70, HHR, HI9000, HM70, HM81413, IMPALA, IMPALA (GMX 211), J70, J70000, J80, J80000, J90, J95, J9500, JE70, JE75, JE80, K SERIES, K10, K10 BLAZER, K100, K10703, K15, K1500, K20, K200, K2000, K207, K25, K2500, K30, K35, K3500, KE10, KINGSWOOD, KINGSWOOD ESTATE, KODIAK, KS10, L VAN, L10, LAGUNA, LUMINA, LUMINA APV, LUV PICK UP, M, M SERIES, M40, M50, M60, M6000, M613, M65, M6500, M90, MALIBU, MALIBU CLASSIC, ME 60, ME65, ME6500, ME75, MH9500, MI9500, MONTE CARLO, MONZA, NOVA, NOVA CONCOURS, NOVA CUSTOM, OPTRA, P, P SERIES, P10, P1500, P1O, P20, P25, P3, P30, P300, P35, P6, P6 CHASSIS, P6T042, PE30, PICK UP C&K SERIES, PICKUP, POLICE, PRIZM, PS30, R10, R20, R30, R3500, S10, S-10, S10 PICKUP, S100, S10507, S10E, S15, S40, S50, S60, S7T042, SE40, SE50, SE60, SE6500, SE662, SIERRA PU, SILVERADO, SILVERADO 2500 HD, SILVERADO 3500, SPECTRUM, SPORT VAN, SS40, SS50, SS60, SSR, STATION WAGON, SUBURBAN, SUBURBAN 1500, T SERIES, T10, T100, T15, T50, T60, T65, TAHOE, TAXI, TE500, TE60, TE600, TE6000, TE65, TE6500, TILTMASTER, TILTMASTER W4, TITAN 90MH, TITAN 90MI, TOPKICK, TOWNSMAN, TRAILBLAZER, TRAILBLAZER EXT, TRAVERSE, T-SERIES, TV70, UPLANDER, V10 PICKUP, V1500 SUBURBAN, V20 PICKUP, V20 SUBURBAN, V2500 SUBURBAN, V30 PICKUP, V3500, V3500 PICKUP, VAN, VEGA, VENTURE, W3500, W4500, W5500, W90,
You can also Start a New Search By Year or By Make
|
 |
|
EQUIPMENT
NHTSA Campaign No. 07E088000
| Defect Summary: | CERTAIN HONEYWELL FRAM RACING BRAND HP4 AND HP8 OIL FILTERS THAT WERE MANUFACTURED FROM MAY 25, 2006, THROUGH SEPTEMBER 14, 2007, AND SOLD FOR USE AS REPLACEMENT EQUIPMENT FOR VEHICLES LIST ABOVE. THE AFFECTED FILTERS ARE MARKED WITH A DATE CODE A61451 THROUGH A72571 SEQUENTIALLY. THE DATE CODE AND PART NUMBER APPEAR ON THE FILTER HOUSING. FRAM RACING HP4 AND HP8 OIL FILTERS NOT BEARING A DATE CODE IN THIS RANGE ARE NOT AFFECTED BY THIS RECALL. THE GASKET OF THE OIL FILTER BECOMES MORE PLIABLE UNDER HIGH TEMPERATURES AND PRESSURES. |
| Consequence Summary: | THIS CONDITION MAY CAUSE INADEQUATE SEALING AND LOSS OF ENGINE OIL, POSSIBLY RESULTING IN A FIRE. |
| Corrective Summary: | HONEYWELL WILL REPLACE THE AFFECTED OIL FILTERS FREE OF CHARGE. THE RECALL BEGAN DURING NOVEMBER 2007. OWNERS CAN CONTACT FRAM CUSTOMER SERVICE TOLL-FREE AT 1-800-890-2075. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 121680 |
| Date Owner Notified by Manufacturer: | 20071108 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | HONEYWELL INTERNATIONAL, INC. |
| Report Received Date: | 20071024 |
| Record Creation Date: | 20071030 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 72162 |
SERVICE BRAKES, HYDRAULIC:ANTILOCK
NHTSA Campaign No. 99V193000
| Defect Summary: | VEHICLE DESCRIPTION: CERTAIN 4-WHEEL DRIVE PICKUP TRUCKS AND SPORT UTILITY VEHICLES EQUIPPED WITH ABS (ANTILOCK BRAKING SYSTEM) MANUFACTURED FROM SEPTEMBER 1989 THROUGH AUGUST 1996. UNDER CERTAIN DRIVING CONDITIONS THE SWITCH WHICH SIGNALS THE ABS SYSTEM WHETHER THE VEHICLE IS IN 2-WHEEL OR 4-WHEEL DRIVE CAN MALFUNCTION CAUSING INCREASED STOPPING DISTANCES DURING ABS STOPS WHILE IN THE TWO-WHEEL DRIVE MODE. |
| Consequence Summary: | IF THIS OCCURRED AT A TIME WHEN MINIMUM STOPPING DISTANCE WAS REQUIRED, A VEHICLE CRASH COULD OCCUR WITHOUT PRIOR WARNING. |
| Corrective Summary: | DEALERS WILL REPLACE OR REPAIR THE 4-WHEEL/2-WHEEL DRIVE SWITCH. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1125749 |
| Date Owner Notified by Manufacturer: | 20000531 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19990719 |
| Record Creation Date: | 19990721 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 69916 |
SERVICE BRAKES, HYDRAULIC:ANTILOCK
NHTSA Campaign No. 99I006000
| Defect Summary: | THIS IS NOT A SAFETY RECALL IN ACCORDANCE WITH THE SAFETY ACT. HOWEVER, IT IS DEEMED A SAFETY IMPROVEMENT CAMPAIGN BY THE AGENCY. VEHICLE DESCRIPTION: CERTAIN LIGHT DUTY PICKUP TRUCKS, SPORT UTILITY VEHICLES, OR MINIVANS EQUIPPED WITH 3-SENSOR ABS (ANTILOCK BRAKING SYSTEM) EBC4 UNITS. |
| Consequence Summary: | THESE VEHICLES CAN EXPERIENCE EXTENDED STOPPING DISTANCES DURING ABS STOPS ON CERTAIN MULTIPLE SURFACES, INCREASING THE RISK OF A CRASH. |
| Corrective Summary: | DEALERS WILL MODIFY THE COMPUTER PROGRAM WHICH OPERATES THE ABS UNIT ON SOME VEHICLES, OR REPLACE THE COMPUTER ON OTHERS TO IMPROVE THE PERFORMANCE OF THE ABS ON THESE SURFACES. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | I |
| Potenial Number of Units Affected: | 2400000 |
| Date Owner Notified by Manufacturer: | 19991210 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19990719 |
| Record Creation Date: | 19990721 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 69889 |
FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS
NHTSA Campaign No. 06E041000
| Defect Summary: | CERTAIN R&B, INC. CENTRAL MULTIPORT FUEL INJECTION (CMFI) FUEL RETURN LINES, MODELS HELP 55163, NAPA BALKAMP 700-3270, AND THE CONNECTION 2560001, SOLD FOR USE AS REPLACEMENT EQUIPMENT FOR THE VEHICLES LISTED ABOVE. THE FUEL RETURN LINE HAS A MECHANICAL BLEED VALVE WHICH WAS NOT INSTALLED AT THE PROPER TORQUE. |
| Consequence Summary: | A FUEL LEAK CAN OCCUR AT THE VALVE, POSSIBLY RESULTING IN A FIRE. |
| Corrective Summary: | R&B, INC. WILL NOTIFY OWNERS AND AT THE CUSTOMERS REQUEST, EITHER REPLACE THE FUEL LINE OR OFFER A FULL REFUND. THE RECALL BEGAN ON MAY 4, 2006. OWNERS MAY CONTACT R&B, INC. AT 215-712-5330. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 7800 |
| Date Owner Notified by Manufacturer: | 20060504 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | R&B, INC. |
| Report Received Date: | 20060518 |
| Record Creation Date: | 20060518 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 26810 |
FUEL SYSTEM, GASOLINE
NHTSA Campaign No. 06E043000
| Defect Summary: | CERTAIN REPLACEMENT FUEL FILTERS, FRAM BRAND NAME P/N G3727, WITH DATE CODES X52911 THROUGH X60801 SEQUENTIALLY OR X600141 AND A MEXICO COUNTRY OR ORIGIN MARKING ON THE FUEL FILTER HOUSING MANUFACTURED FROM OCTOBER 18, 2005, THROUGH MARCH 21, 2006, SOLD FOR USE ON THE VEHICLES LISTED ABOVE AND ON CERTAIN SCHOOL BUSES. (TO SEE THE SCHOOL BUS ENGINE SIZES, CLICK ON "DOCUMENT SEARCH" AND THEN "BUS APPLICATIONS"). THE CONNECTOR ON THE FUEL FILTER WAS NOT MANUFACTURED TO HONEYWELL'S SPECIFICATION. AS A RESULT, THE O-RING MAY NOT SEAT CORRECTLY ON THE FUEL LINE. |
| Consequence Summary: | THIS CONDITION MAY CAUSE AN INADEQUATE SEAL AT THE CONNECTION, POTENTIALLY LEADING TO A FUEL LEAK. IN THE PRESENCE OF AN IGNITION SOURCE, A FIRE COULD OCCUR. |
| Corrective Summary: | HONEYWELL WILL NOTIFY OWNERS AND REPLACE THE FUEL FILTERS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT FRAM CUSTOMER SERVICE AT 1-800-890-2075 (OPTION 1). |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 88303 |
| Date Owner Notified by Manufacturer: | 20061018 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | HONEYWELL INTERNATIONAL, INC. |
| Report Received Date: | 20060519 |
| Record Creation Date: | 20060522 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 26747 |
TRAILER HITCHES
NHTSA Campaign No. 94V114000
| Defect Summary: | THE TRAILER HITCH ATTACHING BOLTS WERE NOT TIGHTENED TO THE SPECIFIED TORQUE. THIS CAN LEAD TO LOOSENING AND SUBSEQUENT BREAKAGE OF THE FASTENERS. |
| Consequence Summary: | IF THIS WERE TO OCCUR WHILE THE TRAILER WAS BEING PULLED, THE HITCH AND TRAILER CAN SEPARATE FROM THE VEHICLE. |
| Corrective Summary: | DEALERS WILL TORQUE ALL EIGHT TRAILER HITCH BOLTS TO THE CORRECT TORQUE. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19940201 |
| End Date of Manufacturing: | 19940301 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 740 |
| Date Owner Notified by Manufacturer: | 19940630 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19940620 |
| Record Creation Date: | 19940628 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 24693 |
ENGINE AND ENGINE COOLING:ENGINE:DIESEL
NHTSA Campaign No. 95I005000
| Defect Summary: | VEHICLE DESCRIPTION: LIGHT DUTY PICKUP TRUCKS, VANS AND MOTORHOMES EQUIPPED WITH ELECTRONICALLY FUEL INJECTED 6.5L DIESEL ENGINE. THIS IS NOT A SAFETY RECALL IN ACCORDANCE WITH FEDERAL REGULATION PART 573. HOWEVER, IT IS DEEMED A SAFETY IMPROVEMENT CAMPAIGN BY THE AGENCY. THE CAMPAIGN WILL IMPROVE THE OVERALL DRIVEABILITY OF THESE VEHICLES. |
| Consequence Summary: | CERTAIN VEHICLES CAN EXHIBIT SOME DRIVEABILITY CONCERNS SUCH AS POOR THROTTLE RESPONSE, STALLING, MISFIRE, POOR HOT OR COLD STARTING, EXTENDED CRANKING OF A HOT ENGINE, OR STALLING AFTER START. TRUCKS WITH MANUALTRANSMISSIONS CAN EXHIBIT POOR ACCELERATION FROM START OR COULD STALL DURING DECELERATION. |
| Corrective Summary: | DEALERS WILL INSTALL SOME RECENTLY DEVELOPED ENHANCEMENTS WHICH WILL IMPROVE THE OVERALL DRIVEABILITY OF THESE VEHICLES. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19930801 |
| End Date of Manufacturing: | 19940701 |
| Vehicle, Equipment or Tire Report: | I |
| Potenial Number of Units Affected: | 60000 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19941213 |
| Record Creation Date: | 19960214 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 24382 |
|
|