|
|
Caroops Home
1991 JEEP WRANGLER
(8 Recalls Found)
Other Recall Years for JEEP WRANGLER:
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1990
1989
1988
1987
1986
Other Recall Models for JEEP:
CHEROKEE,
CJ SERIES,
CJ5,
CJ6,
CJ7,
CJ8,
COMANCHE,
COMMANDER,
COMMANDO,
COMPASS,
COMPASS 4X4,
DJ54,
GLADIATOR,
GRAND CHEROKEE,
GRAND WAGONEER,
J SERIES,
J10,
J20,
JEEP,
JEEP TRUCK,
JEEPSTER,
LIBERTY,
LIBERTY 4X4,
M606,
PATRIOT 4X4,
POSTAL VEHICLE,
TRUCK,
TRUCK 25,
TRUCK 26,
TRUCK 27,
UNIVERSAL,
WAGONEER,
You can also Start a New Search By Year or By Make
|
 |
|
EXTERIOR LIGHTING
NHTSA Campaign No. 06E026000
| Defect Summary: | CERTAIN PRO-A MOTORS CORNER LAMPS, TURN SIGNALS, AND HEADLIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequence Summary: | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Summary: | PRO-A MOTORS WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN ON APRIL 3, 2006. OWNERS MAY CONTACT PRO-A MOTORS AT 323-838-2988. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 61944 |
| Date Owner Notified by Manufacturer: | 20060403 |
| Recall Initiator: | OVSC |
| Manufacturer that Filed Report: | PRO-A MOTORS, INC. |
| Report Received Date: | 20060323 |
| Record Creation Date: | 20060323 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 108 |
| Caroops Record ID: | 61545 |
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
NHTSA Campaign No. 94V106000
| Defect Summary: | VEHICLE DESCRIPTION: MULTIPURPOSE PASSENGER VEHICLES EQUIPPED WITH PLASTIC FUEL TANKS. THE FUEL TANK SENDING UNIT GASKET CAN CRACK CAUSING FUEL AND FUEL VAPOR LEAKS. |
| Consequence Summary: | FUEL AND FUEL VAPOR LEAKED FROM THE FUEL TANK CAN RESULT IN FIRE WHEN EXPOSED TO A SOURCE OF IGNITION. |
| Corrective Summary: | REPLACE THE FUEL TANK SENDING UNIT GASKET. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19860201 |
| End Date of Manufacturing: | 19930801 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 230000 |
| Date Owner Notified by Manufacturer: | 19950103 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | CHRYSLER CORPORATION |
| Report Received Date: | 19940609 |
| Record Creation Date: | 19940622 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 61116 |
EQUIPMENT
NHTSA Campaign No. 04E041000
| Defect Summary: | BESTOP AFTERMARKET REAR SHELL ROOF RACKS,MANUFACTURED BETWEEN APRIL 27 AND MAY 20, 2004, DESIGNED FOR USE WITH THE BESTOP HARDTOP MADE FOR THE 1986-1995 AND 1997-2003 JEEP WRANGLER. THE COCKPIT COVER MAY NOT STAY LATCHED TO THE ROOF RACK BECAUSE THE LATCH BRACKET MISPOSITIONS THE ROTARY LATCH TO THE COCKPIT COVER. AS A RESULT, THE COCKPIT COVER MAY NOT STAY LATCHED TO THE ROOF RACK AND COULD SEPARATE FROM THE ROOF RACK. THIS RECALL ONLY PERTAINS TO AFTERMARKET REAR SHELL ROOF RACKS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON JEEP WRANGLER VEHICLES BY DAIMLERCHRYSLER. |
| Consequence Summary: | SHOULD THIS OCCUR, THE COCKPIT COULD CAUSE INJURY BY STRIKING PERSONS OUTSIDE THE VEHICLE OR COULD BECOME A DISTRACTION OR AN OBSTACLE TO OTHER DRIVERS, POSSIBLY RESULTING IN A VEHICLE CRASH. |
| Corrective Summary: | BESTOP WILL NOTIFY ITS CUSTOMERS AND PROVIDE A REPAIR KIT AND INSTALLATION INSTRUCTIONS FREE OF CHARGE. OWNER NOTIFICATION BEGAN JUNE 16, 2004. OWNERS WHO DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT BESTOP CUSTOMER SERVICE DEPARTMENT AT (800) 845-3567. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 80 |
| Date Owner Notified by Manufacturer: | 20040616 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BESTOP, INC. |
| Report Received Date: | 20040607 |
| Record Creation Date: | 20040608 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 52560 |
PARKING BRAKE:CONVENTIONAL
NHTSA Campaign No. 02V041000
| Defect Summary: | ON CERTAIN SPORT UTILITY VEHICLES EQUIPPED WITH MANUAL TRANSMISSIONS, THE PARKING BRAKE CAN SELF-RELEASE WITHOUT WARNING. |
| Consequence Summary: | THIS COULD ALLOW THE VEHICLE TO ROLL AWAY, INCREASING THE RISK OF A CRASH. |
| Corrective Summary: | DEALERS WILL INSTALL A PARKING BRAKE ASSEMBLY WITH A STRONGER PAWL RETURN SPRING. OWNER NOTIFICATON BEGAN SEPTEMBER 30, 2002. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19890701 |
| End Date of Manufacturing: | 19951231 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 316148 |
| Date Owner Notified by Manufacturer: | 20020930 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | DAIMLERCHRYSLER CORPORATION |
| Report Received Date: | 20020207 |
| Record Creation Date: | 20020211 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 44612 |
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS
NHTSA Campaign No. 92V148000
| Defect Summary: | ON 1987 THROUGH EARLY 1990 MODELS, BOTH FRONT BRAKE HOSES CAN WEAR DUE TO DIRECT CONTACT WITH THE WHEEL OPENING SPLASH SHIELDS. ON THE LATE 1990 THROUGH 1992 MODELS, PERIODIC RUBBING CONTACT OF THE LEFT FRONT BRAKE HOSE CAN OCCUR DUE TO MOVEMENT OF THE SPLASH SHIELD IN CERTAIN VEHICLE OPERATING CONDITIONS. |
| Consequence Summary: | EITHER CONDITION CAN CAUSE LOSS OF FRONT BRAKE SYSTEMFUNCTIONS, RESULTING IN INCREASED STOPPING DISTANCES AND AN INCREASED RISK OFVEHICLE ACCIDENT. |
| Corrective Summary: | THE 1987 TO 1990 MODEL VEHICLES WILL HAVE BOTH SPLASH SHIELDS REPLACED AND BOTH FRONT BRAKE HOSES REPLACED AS NECESSARY. ALL AFFECTED LATE 1990 THROUGH 1992 MODEL YEAR VEHICLES WILL HAVE ADDITIONAL FASTENERS INSTALLED TO FURTHER SECURE THE LEFT SIDE SPLASH SHIELD. ALSO, THE LEFT FRONT BRAKE HOSE WILL BE INSPECTED AND REPLACED AS NECESSARY. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19860201 |
| End Date of Manufacturing: | 19920701 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 280000 |
| Date Owner Notified by Manufacturer: | 19930226 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | CHRYSLER CORPORATION |
| Report Received Date: | 19921014 |
| Record Creation Date: | 19921030 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 35734 |
EQUIPMENT:OTHER:LABELS
NHTSA Campaign No. 90V178000
| Defect Summary: | CERTIFICATION LABEL DOES NOT CONTAIN REQUIRED TIRE AND WHEEL INFORMATION. |
| Consequence Summary: | VEHICLES WOULD NOT COMPLY WITH FMVSS 120. |
| Corrective Summary: | INSTALL SUPPLEMENTAL TIRE INFORMATION LABELS ADJACENT TO CERTIFICATION LABELS. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19900701 |
| End Date of Manufacturing: | 19900801 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 2800 |
| Date Owner Notified by Manufacturer: | 19901231 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | CHRYSLER CORPORATION |
| Report Received Date: | 19901003 |
| Record Creation Date: | 19901025 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 120 |
| Caroops Record ID: | 35722 |
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR
NHTSA Campaign No. 98V005000
| Defect Summary: | VEHICLE DESCRIPTION: PASSENGER AND MULTI-PURPOSE VEHICLES ORIGINALLY SOLD OR CURRENTLY REGISTERED IN THE STATES OF CONNECTICUT, ILLINOIS, INDIANA, MAINE, MARYLAND, MASSACHUSETTS, MICHIGAN, NEW HAMPSHIRE, NEW JERSEY, NEW YORK, OHIO, PENNSYLVANIA, RHODE ISLAND, VERMONT, OR WISCONSIN, AND THE DISTRICT OF COLUMBIA. THE FRONT DISC BRAKE ROTORS CAN EXPERIENCE SEVERE CORROSION IF OPERATED FOR AN EXTENSIVE PERIOD IN THE "SALT BELT." IF THE ROTORS ARE NOT REPLACED, THE CORROSION CAN EVENTUALLY COMPROMISE THE STRUCTURAL INTEGRITY OF THE STAMPED STEEL CENTER HUB SECTION OF THE ROTOR. |
| Consequence Summary: | THE REDUCED STRENGTH CAN ALLOW THE CAST IRON WEAR SURFACE TO SEPARATE FROM THE HUB, REDUCING THE BRAKE EFFECTIVENESS OF THE VEHICLE. |
| Corrective Summary: | DEALERS WILL REPLACE THESE ROTORS WITH ROTORS THAT ARE COATED WITH A CORROSION PROTECTION. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19890701 |
| End Date of Manufacturing: | 19910731 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 293369 |
| Date Owner Notified by Manufacturer: | 19980309 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | CHRYSLER CORPORATION |
| Report Received Date: | 19980112 |
| Record Creation Date: | 19980122 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 5237 |
ELECTRICAL SYSTEM:IGNITION:SWITCH
NHTSA Campaign No. 93V083000
| Defect Summary: | SALT CORROSION PRODUCTS BETWEEN THE STARTER SOLENOID WIRE AND THE ADJACENT BATTERY FEED IN THE BULKHEAD CONNECTOR MAY SHORT THESE CONNECTIONS, CAUSING THE CIRCUIT TO BYPASS THE IGNITION KEY CONTROL OF THE STARTER MOTOR SOLENOID. THE CAR CAN START WITHOUT THE STARTER SEQUENCE BEING INITIATED BY THE IGNITION KEY IN THE IGNITION LOCK. |
| Consequence Summary: | THE UNINTENDED START OF A VEHICLE WITH A MANUALTRANSMISSION LEFT IN A DRIVE GEAR CAN RESULT IN A RUNAWAY VEHICLE. |
| Corrective Summary: | THE STARTER SOLENOID WIRING WILL BE SEPARATED FROM THE BATTERY FEED WIRE BY RELOCATING IT WITHIN THE BULKHEAD CONNECTOR ON AFFECTED VEHICLES. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19900701 |
| End Date of Manufacturing: | 19930201 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 100000 |
| Date Owner Notified by Manufacturer: | 19930721 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | CHRYSLER CORPORATION |
| Report Received Date: | 19930511 |
| Record Creation Date: | 19930513 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 5042 |
|
|