|
|
Caroops Home
1987 JEEP WRANGLER
(8 Recalls Found)
Other Recall Years for JEEP WRANGLER:
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1986
Other Recall Models for JEEP:
CHEROKEE,
CJ SERIES,
CJ5,
CJ6,
CJ7,
CJ8,
COMANCHE,
COMMANDER,
COMMANDO,
COMPASS,
COMPASS 4X4,
DJ54,
GLADIATOR,
GRAND CHEROKEE,
GRAND WAGONEER,
J SERIES,
J10,
J20,
JEEP,
JEEP TRUCK,
JEEPSTER,
LIBERTY,
LIBERTY 4X4,
M606,
PATRIOT 4X4,
POSTAL VEHICLE,
TRUCK,
TRUCK 25,
TRUCK 26,
TRUCK 27,
UNIVERSAL,
WAGONEER,
You can also Start a New Search By Year or By Make
|
 |
|
EXTERIOR LIGHTING
NHTSA Campaign No. 06E026000
| Defect Summary: | CERTAIN PRO-A MOTORS CORNER LAMPS, TURN SIGNALS, AND HEADLIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequence Summary: | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Summary: | PRO-A MOTORS WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN ON APRIL 3, 2006. OWNERS MAY CONTACT PRO-A MOTORS AT 323-838-2988. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 61944 |
| Date Owner Notified by Manufacturer: | 20060403 |
| Recall Initiator: | OVSC |
| Manufacturer that Filed Report: | PRO-A MOTORS, INC. |
| Report Received Date: | 20060323 |
| Record Creation Date: | 20060323 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 108 |
| Caroops Record ID: | 64921 |
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
NHTSA Campaign No. 94V106000
| Defect Summary: | VEHICLE DESCRIPTION: MULTIPURPOSE PASSENGER VEHICLES EQUIPPED WITH PLASTIC FUEL TANKS. THE FUEL TANK SENDING UNIT GASKET CAN CRACK CAUSING FUEL AND FUEL VAPOR LEAKS. |
| Consequence Summary: | FUEL AND FUEL VAPOR LEAKED FROM THE FUEL TANK CAN RESULT IN FIRE WHEN EXPOSED TO A SOURCE OF IGNITION. |
| Corrective Summary: | REPLACE THE FUEL TANK SENDING UNIT GASKET. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19860201 |
| End Date of Manufacturing: | 19930801 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 230000 |
| Date Owner Notified by Manufacturer: | 19950103 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | CHRYSLER CORPORATION |
| Report Received Date: | 19940609 |
| Record Creation Date: | 19940622 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 64456 |
EQUIPMENT
NHTSA Campaign No. 04E041000
| Defect Summary: | BESTOP AFTERMARKET REAR SHELL ROOF RACKS,MANUFACTURED BETWEEN APRIL 27 AND MAY 20, 2004, DESIGNED FOR USE WITH THE BESTOP HARDTOP MADE FOR THE 1986-1995 AND 1997-2003 JEEP WRANGLER. THE COCKPIT COVER MAY NOT STAY LATCHED TO THE ROOF RACK BECAUSE THE LATCH BRACKET MISPOSITIONS THE ROTARY LATCH TO THE COCKPIT COVER. AS A RESULT, THE COCKPIT COVER MAY NOT STAY LATCHED TO THE ROOF RACK AND COULD SEPARATE FROM THE ROOF RACK. THIS RECALL ONLY PERTAINS TO AFTERMARKET REAR SHELL ROOF RACKS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON JEEP WRANGLER VEHICLES BY DAIMLERCHRYSLER. |
| Consequence Summary: | SHOULD THIS OCCUR, THE COCKPIT COULD CAUSE INJURY BY STRIKING PERSONS OUTSIDE THE VEHICLE OR COULD BECOME A DISTRACTION OR AN OBSTACLE TO OTHER DRIVERS, POSSIBLY RESULTING IN A VEHICLE CRASH. |
| Corrective Summary: | BESTOP WILL NOTIFY ITS CUSTOMERS AND PROVIDE A REPAIR KIT AND INSTALLATION INSTRUCTIONS FREE OF CHARGE. OWNER NOTIFICATION BEGAN JUNE 16, 2004. OWNERS WHO DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT BESTOP CUSTOMER SERVICE DEPARTMENT AT (800) 845-3567. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 80 |
| Date Owner Notified by Manufacturer: | 20040616 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | BESTOP, INC. |
| Report Received Date: | 20040607 |
| Record Creation Date: | 20040608 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 55865 |
VEHICLE SPEED CONTROL
NHTSA Campaign No. 87V022000
| Defect Summary: | CRUISE CONTROL MODULE COULD HAVE INCONSISTENT CRUISE CONTROL OPERATION. |
| Consequence Summary: | INCONSISTENT CRUISE CONTROL OPERATION COULD RESULT INLOSS OF CONTROL AND AN ACCIDENT. |
| Corrective Summary: | REPLACE MODULE, AS NECESSARY. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19870101 |
| End Date of Manufacturing: | 19870201 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 3996 |
| Date Owner Notified by Manufacturer: | 19870223 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | CHRYSLER CORPORATION |
| Report Received Date: | 19870225 |
| Record Creation Date: | 19870302 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 55264 |
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
NHTSA Campaign No. 07E064000
| Defect Summary: | CERTAIN FEDERAL-MOGUL AFTERMARKET FUEL PUMPS SOLD UNDER THE BRAND NAMES OF CARTER, ACCUFLOW, NAPA, TRUFLOW, PARTS DEPO, AND PARTS MASTER, SHIPPED BETWEEN AUGUST 2006 AND JULY 2007 FOR USE ON THE VEHICLES LISTED ABOVE. THE FUEL PUMP DIAPHRAGM IN CERTAIN PRODUCTION RUNS MAY HAVE BEEN IMPROPERLY INSTALLED OR INADEQUATELY TESTED WHICH MAY CAUSE THE FUEL PUMP TO LEAK. |
| Consequence Summary: | A LEAKING FUEL PUMP COULD CREATE A VEHICLE FIRE HAZARD. |
| Corrective Summary: | FEDERAL-MOGUL WILL NOTIFY OWNERS AND REPLACE THE DEFECTIVE FUEL PUMPS FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN DURING SEPTEMBER 2007. OWNERS CAN CONTACT FEDERAL-MOGUL AT 248-354-7700. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 34000 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | FEDERAL-MOGUL CORPORATION |
| Report Received Date: | 20070827 |
| Record Creation Date: | 20070824 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 39778 |
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS
NHTSA Campaign No. 92V148000
| Defect Summary: | ON 1987 THROUGH EARLY 1990 MODELS, BOTH FRONT BRAKE HOSES CAN WEAR DUE TO DIRECT CONTACT WITH THE WHEEL OPENING SPLASH SHIELDS. ON THE LATE 1990 THROUGH 1992 MODELS, PERIODIC RUBBING CONTACT OF THE LEFT FRONT BRAKE HOSE CAN OCCUR DUE TO MOVEMENT OF THE SPLASH SHIELD IN CERTAIN VEHICLE OPERATING CONDITIONS. |
| Consequence Summary: | EITHER CONDITION CAN CAUSE LOSS OF FRONT BRAKE SYSTEMFUNCTIONS, RESULTING IN INCREASED STOPPING DISTANCES AND AN INCREASED RISK OFVEHICLE ACCIDENT. |
| Corrective Summary: | THE 1987 TO 1990 MODEL VEHICLES WILL HAVE BOTH SPLASH SHIELDS REPLACED AND BOTH FRONT BRAKE HOSES REPLACED AS NECESSARY. ALL AFFECTED LATE 1990 THROUGH 1992 MODEL YEAR VEHICLES WILL HAVE ADDITIONAL FASTENERS INSTALLED TO FURTHER SECURE THE LEFT SIDE SPLASH SHIELD. ALSO, THE LEFT FRONT BRAKE HOSE WILL BE INSPECTED AND REPLACED AS NECESSARY. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19860201 |
| End Date of Manufacturing: | 19920701 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 280000 |
| Date Owner Notified by Manufacturer: | 19930226 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | CHRYSLER CORPORATION |
| Report Received Date: | 19921014 |
| Record Creation Date: | 19921030 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 39027 |
WHEELS:LUGS/NUTS/BOLTS
NHTSA Campaign No. 86V058000
| Defect Summary: | THE WHEEL LUG NUTS MAY HAVE BEEN IMPROPERLY TIGHTENED. ALSO, THE STEERING SHAFT CLAMP BOLTS MAY NOT BE PROPERLY TIGHTENED. CONSEQUENCE OF DEFECT: IMPROPERLY TIGHTEN WHEEL LUG NUTS MAY CAUSE THE LUGS TO BREAK AND EVENTUALLY RESULT IN THE WHEEL FALLING OFF. IMPROPERLY TIGHTEN STEERING SHAFT CLAMP BOLT MAY CAUSE COMPLETE LOSS OF STEERING ABILITY. EITHER OF THESE CONDITIONS COULD RESULT IN A LOSS OF STEERING CONTROL AND A CRASH COULD OCCUR WITHOUT PRIOR WARNING. |
| Consequence Summary: | |
| Corrective Summary: | PROPERLY TIGHTEN BOTH WHEEL LUG NUTS AND STEERING SHAFT CLAMP BOLTS. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19860201 |
| End Date of Manufacturing: | 19860401 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 3333 |
| Date Owner Notified by Manufacturer: | 19860415 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | CHRYSLER CORPORATION |
| Report Received Date: | 19860502 |
| Record Creation Date: | 19860605 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 22371 |
VISIBILITY:WINDSHIELD WIPER/WASHER:LINKAGES
NHTSA Campaign No. 88V155000
| Defect Summary: | WINDSHIELD FRAME METAL MAY CRACK AT THE WIPER ARM PIVOT MOUNTINGS DUE TO METAL STRESS DURING WIPER OPERATION. |
| Consequence Summary: | THIS CAN CAUSE DISLOCATION AND BINDING OF THE WIPERSYSTEM LINKAGE WHICH, IN INCLEMENT WEATHER, COULD AFFECT DRIVER VISIBILITY ANDRESULT IN AN ACCIDENT. |
| Corrective Summary: | RETROFIT WITH A WINDSHIELD FRAME REINFORCEMENT AT THE WIPER PIVOT LOCATIONS AND REDESIGNED LINKAGE COMPONENTS TO REDUCE STRESS AT THE PIVOT MOUNTINGS. |
| Manufacturer of Recalled Product: | DAIMLERCHRYSLER CORPORATION |
| Begin Date of Manufacturing: | 19860201 |
| End Date of Manufacturing: | 19880701 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 75000 |
| Date Owner Notified by Manufacturer: | 19890412 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | CHRYSLER CORPORATION |
| Report Received Date: | 19880929 |
| Record Creation Date: | 19881011 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 22350 |
|
|