| Defect Summary: | THE FUEL FILTERS WERE PRODUCED WITH AN INCORRECT THREADED FITTING. THE INCORRECT FITTING IS SIMILIAR ENOUGH IN SIZE THAT THE FUEL FILTER MAY APPEAR TO BE CORRECTLY THREADED ONTO THE FUEL LINE. |
| Consequence Summary: | REPLACE THE FILTERS WITH THE CORRECT FILTERS. |
| Corrective Summary: | THE IMPROPER THREADING COULD CAUSE A GASOLINE LEAK WHICH MAY RESULT IN AN UNDERHOOD FIRE WHEN EXPOSED TO A SOURCE OF IGNITION. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 10000 |
| Date Owner Notified by Manufacturer: | 19930527 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | PUROLATOR PRODUCTS, INC. |
| Report Received Date: | 19930604 |
| Record Creation Date: | 19930820 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 66622 |
| Defect Summary: | DURING WINDSHIELD WIPER OPERATION, THE NOISE SUPPRESION CAPACITOR IN THE WIPER MOTOR RELAY MAY OVERHEAT. |
| Consequence Summary: | |
| Corrective Summary: | THE DEALER WILL MODIFY THE WINDSHIELD WIPER MOTOR DELAY RELAY BY REMOVING THE NOISE SUPPRESION CAPACITOR. THIS WILL BE DONE FREE OF CHARGE. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19820801 |
| End Date of Manufacturing: | 19821001 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 5316 |
| Date Owner Notified by Manufacturer: | 19821115 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19821115 |
| Record Creation Date: | 19821118 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 45881 |