| Defect Summary: | |
| Consequence Summary: | |
| Corrective Summary: | DEALER WILL REPLACE EXISTING CONSOLE WITH ONE THAT CONTAINS A LID LATCHING MECHANISM, WITHOUT CHARGE TO OWNER. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 575 |
| Date Owner Notified by Manufacturer: | 19771222 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19771228 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 201 |
| Caroops Record ID: | 61968 |
| Defect Summary: | DUE TO FUEL HOSE CONNECTION DETERIORATION, THE FUEL HOSE CONNECTION FROM THE UNDERBODY FUEL PIPE TO THE FUEL RAIL AT THE REAR OF THE ENGINE MAY LEAK GASOLINE. |
| Consequence Summary: | |
| Corrective Summary: | DEALER WILL REPLACE THE EXISTING HOSE WITH A HYPALON HOSE AND NEW CLAMPS. DEALER WILL ALSO CHECK THE PRESSURE OF THE FUEL SYSTEM AT NO COST TO OWNER. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19770901 |
| End Date of Manufacturing: | 19780601 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 41508 |
| Date Owner Notified by Manufacturer: | 19790831 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19790830 |
| Record Creation Date: | 19791211 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 28353 |