|
|
Caroops Home
1978 AUTOCAR RB2
(5 Recalls Found)
Other Recall Years for AUTOCAR RB2:
1979
1977
1976
1975
Other Recall Models for AUTOCAR:
10364,
10366,
7366,
9364,
9964,
A64,
A64B,
AUTOCAR,
C9364B,
C9364U,
C9384DS,
CK64,
CK66,
CK84,
DC,
DC10364B,
DC10364F,
DC10366,
DC10466,
DC7366,
DC7366R,
DC7366S,
DC7386,
DC7386DS,
DC87T,
DC9364B,
DC9364F,
DC9964,
DC9966,
GKA64,
K,
K MODEL,
KK9364,
KS,
KS SERIES,
RBW,
RC2,
RCW,
RX2,
S64B,
S64F,
SW64,
WSH,
WX,
WX42,
WX64,
WXLL,
WXLL42,
WXLL64,
WXR,
WXR42,
WXR64,
You can also Start a New Search By Year or By Make
|
 |
|
STEERING:WHEEL AND HANDLE BAR
NHTSA Campaign No. 79V110000
| Defect Summary: | THE HOSE CLAMP, WHICH WAS INSTALLED AROUND THE STEERING COLUMN BOOT SEAT TO KEEP NOISE AND DIRT FROM ENTERING THE CAB, MAY LOOSEN. |
| Consequence Summary: | |
| Corrective Summary: | DEALER WILL REPLACE THE METAL HOSE CLAMP WITHOUT CHARGE. |
| Manufacturer of Recalled Product: | WHITE MOTOR CORPORATION |
| Begin Date of Manufacturing: | 19770701 |
| End Date of Manufacturing: | 19781001 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 8921 |
| Date Owner Notified by Manufacturer: | 19790515 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | WHITE MOTOR CORPORATION |
| Report Received Date: | 19790109 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 62066 |
STEERING:WHEEL AND HANDLE BAR
NHTSA Campaign No. 79V084000
| Defect Summary: | THE METAL STIFFENER AT THE REAR OF THE SPLASH SHIELD MAY BECOME BENT DURING SERVICING OR BY ABUSE. THIS CAN ALLOW THE SPLASH SHIELD AND STIFFENER OR ONE OF ITS ATTACHING BOLTS TO RUB AGAINST AND CUT THE STEERING SHAFT. |
| Consequence Summary: | |
| Corrective Summary: | THE SPLASH SHIELD STIFFENER WILL BE REMOVED AND THE STEERING SHAFT WILL BE REPLACED, IF DAMAGED. |
| Manufacturer of Recalled Product: | WHITE MOTOR CORPORATION |
| Begin Date of Manufacturing: | 19761201 |
| End Date of Manufacturing: | 19790301 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 5639 |
| Date Owner Notified by Manufacturer: | 19790409 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | WHITE MOTOR CORPORATION |
| Report Received Date: | 19790403 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 62058 |
ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN
NHTSA Campaign No. 79V148000
| Defect Summary: | LOCKWASHERS, USED TO RETAIN THE ENGINE"S FAN MOUNTING BOLTS, MAY HAVE BEEN OMITTED DURING ASSEMBLY, CAUSING THE BOLTS TO LOOSEN AND ALLOWING THE FAN TO SEPARATE FROM ITS MOUNTING HUB. |
| Consequence Summary: | |
| Corrective Summary: | DEALER WILL INSTALL LOCKWASHERS ON THE BOLTS. |
| Manufacturer of Recalled Product: | WHITE MOTOR CORPORATION |
| Begin Date of Manufacturing: | 19760601 |
| End Date of Manufacturing: | 19780601 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 575 |
| Date Owner Notified by Manufacturer: | 19790828 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | WHITE MOTOR CORPORATION |
| Report Received Date: | 19790612 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 53095 |
VISIBILITY:WINDSHIELD WIPER/WASHER
NHTSA Campaign No. 79V008000
| Defect Summary: | THE WINDSHIELD WIPER MAY OVER-TRAVEL ITS DESIGNED SWEEP ANGLE DURING ITS INITIAL STROKE WITH THE POSSIBILITY OF TEMPORARY WIPER IMMOBILIZATION. |
| Consequence Summary: | |
| Corrective Summary: | DEALER WILL INSTALL A RESTRICTION FITTING IN THE CONTROL VALVE AT NO COST TO OWNER. |
| Manufacturer of Recalled Product: | WHITE MOTOR CORPORATION |
| Begin Date of Manufacturing: | 19751001 |
| End Date of Manufacturing: | 19780901 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 12333 |
| Date Owner Notified by Manufacturer: | 19790830 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | WHITE MOTOR CORPORATION |
| Report Received Date: | 19790109 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 36719 |
STEERING:WHEEL AND HANDLE BAR
NHTSA Campaign No. 79V180000
| Defect Summary: | SOME OF THE INVOLVED VEHICLES WERE NOT INSPECTED FOR ADEQUATE CLEARANCE BETWEEN THE STEERING SHAFT AND ITS FIREWALL OPENING. INADEQUATE CLEARANCE COULD RESULT IN THE STEERING COLUMN BECOMING SCORED OR SEVERED BY THE FIREWALL SHEET METAL. |
| Consequence Summary: | |
| Corrective Summary: | DEALER WILL INSPECT VEHICLES AND, IF NECESSARY, ENLARGE THE FIREWALL OPENING TO PROVIDE THE MINIMUM 3/8 INCH CLEARANCE FOR THE STEERING SHAFT. ANY SCORED OR CUT SHAFTS WILL BE REPLACED WITHOUT CHARGE TO OWNER. |
| Manufacturer of Recalled Product: | WHITE MOTOR CORPORATION |
| Begin Date of Manufacturing: | 19780601 |
| End Date of Manufacturing: | 19781201 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1223 |
| Date Owner Notified by Manufacturer: | 19800423 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | WHITE MOTOR CORPORATION |
| Report Received Date: | 19790801 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 28332 |
|
|