|
|
Caroops Home
1978 AUDI 5000
(3 Recalls Found)
Other Recall Years for AUDI 5000:
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
Other Recall Models for AUDI:
100,
100 LS,
100GL,
100LS,
200,
4000,
80,
90,
A3,
A4,
A4 CABRIOLET,
A6,
A6 AVANT,
A8,
A8 L,
A8 L W12,
ALLROAD QUATTRO,
CABRIOLET,
COUPE,
FOX,
QUATTRO,
RS6,
S4,
S4 CABRIOLET,
S6,
TT,
TT 3.2,
TT QUATTRO,
V8,
You can also Start a New Search By Year or By Make
|
 |
|
SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES
NHTSA Campaign No. 83V095000
| Defect Summary: | CERTAIN VEHICLES WERE ASSEMBLED WITH AN INSUFFICIENT HEIGHT DIFFERENTIAL BETWEEN THE ACCELERATOR AND BRAKE PEDALS. |
| Consequence Summary: | CONSEQUENCE OF DEFECT: THE DRIVER COULD INADVERTANTLY DEPRESS BOTH PEDALS AT ONE TIME, LOSE CONTROL, AND HAVE AN ACCIDENT. |
| Corrective Summary: | DEALER WILL INSTALL A BRAKE PEDAL PLATE WHICH WILL RAISE THE BRAKE PEDAL TO THE PROPER HEIGHT. |
| Manufacturer of Recalled Product: | VOLKSWAGEN OF AMERICA, INC |
| Begin Date of Manufacturing: | 19770801 |
| End Date of Manufacturing: | 19830701 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 117000 |
| Date Owner Notified by Manufacturer: | 19830928 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | VOLKSWAGEN OF AMERICA,INC |
| Report Received Date: | 19830922 |
| Record Creation Date: | 19831013 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 55219 |
VEHICLE SPEED CONTROL:ACCELERATOR PEDAL
NHTSA Campaign No. 82V037000
| Defect Summary: | ON THE INVOLVED VEHICLES, AN IMPROPERLY PLACED MAT INTERFERES WITH THE VIBRATION ABSORBER ATTACHED TO THE UNDERSIDE OF THE ACCELERATOR. THE PEDAL MAY NOT FULLY RETURN TO THE IDLE POSITION. |
| Consequence Summary: | CONSEQUENCE OF DEFECT: THIS COULD RESULT IN UNINTENTIONAL ACCLERATION WHICH COULD CAUSE LOSS OF VEHICLE CONTROL AND AN ACCIDENT. |
| Corrective Summary: | DEALER WILL INSTALL, WHERE NECESSARY, A GUIDE FOR THE ACCELERATOR PEDAL AND INSPECT THE ENTIRE THROTTLE SYSTEM. |
| Manufacturer of Recalled Product: | VOLKSWAGEN OF AMERICA, INC |
| Begin Date of Manufacturing: | 19770801 |
| End Date of Manufacturing: | 19820401 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 92000 |
| Date Owner Notified by Manufacturer: | 19820528 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | VOLKSWAGEN OF AMERICA,INC |
| Report Received Date: | 19820421 |
| Record Creation Date: | 19820423 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 22481 |
POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT
NHTSA Campaign No. 87V008000
| Defect Summary: | SUDDEN ACCELERATION FROM A STATIONARY POSITION MAY OCCUR, WHEN SHIFTING FROM PARK TO REVERSE OR DRIVE. |
| Consequence Summary: | UNEXPECTED SUDDEN ACCELERATION WITHOUT PRIOR WARNINGCOULD RESULT IN A VEHICLE CRASH, CAUSING INJURIES. |
| Corrective Summary: | INSTALL AN AUTOMATIC SHIFT LOCK TO PREVENT THE TRANSMISSION SHIFT LEVER FROM BEING MOVED FROM PARK TO REVERSE OR DRIVE UNLESS BRAKE PEDAL IS APPLIED AT THE SAME TIME. |
| Manufacturer of Recalled Product: | VOLKSWAGEN OF AMERICA, INC |
| Begin Date of Manufacturing: | 19770801 |
| End Date of Manufacturing: | 19860701 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 251102 |
| Date Owner Notified by Manufacturer: | 19870213 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | VOLKSWAGEN OF AMERICA,INC |
| Report Received Date: | 19870103 |
| Record Creation Date: | 19870205 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 11213 |
|
|