|
|
Caroops Home
1977 MERCURY BOBCAT
(3 Recalls Found)
Other Recall Years for MERCURY BOBCAT:
1980
1979
1978
1976
1975
1974
Other Recall Models for MERCURY:
ALL FULL SIZE,
BROUGHAM,
CAPRI,
CAPRI II,
COLONY PARK,
COMET,
COUGAR,
GRAND MARQUIS,
LN7,
LYNX,
MARAUDER,
MARINER,
MARQUIS,
MERCURY,
MONARCH,
MONTCLAIR,
MONTEGO,
MONTEREY,
MONTEREY CUSTOM,
MOUNTAINEER,
MYSTIQUE,
POLICE VEHICLE,
SABLE,
TOPAZ,
TRACER,
VILLAGER,
XR7,
ZEPHYR,
You can also Start a New Search By Year or By Make
|
 |
|
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
NHTSA Campaign No. 07E064000
| Defect Summary: | CERTAIN FEDERAL-MOGUL AFTERMARKET FUEL PUMPS SOLD UNDER THE BRAND NAMES OF CARTER, ACCUFLOW, NAPA, TRUFLOW, PARTS DEPO, AND PARTS MASTER, SHIPPED BETWEEN AUGUST 2006 AND JULY 2007 FOR USE ON THE VEHICLES LISTED ABOVE. THE FUEL PUMP DIAPHRAGM IN CERTAIN PRODUCTION RUNS MAY HAVE BEEN IMPROPERLY INSTALLED OR INADEQUATELY TESTED WHICH MAY CAUSE THE FUEL PUMP TO LEAK. |
| Consequence Summary: | A LEAKING FUEL PUMP COULD CREATE A VEHICLE FIRE HAZARD. |
| Corrective Summary: | FEDERAL-MOGUL WILL NOTIFY OWNERS AND REPLACE THE DEFECTIVE FUEL PUMPS FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN DURING SEPTEMBER 2007. OWNERS CAN CONTACT FEDERAL-MOGUL AT 248-354-7700. |
| Manufacturer of Recalled Product: | FORD MOTOR COMPANY |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | E |
| Potenial Number of Units Affected: | 34000 |
| Date Owner Notified by Manufacturer: | |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | FEDERAL-MOGUL CORPORATION |
| Report Received Date: | 20070827 |
| Record Creation Date: | 20070824 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 38670 |
ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN
NHTSA Campaign No. 83V025000
| Defect Summary: | THE FLEXIBLE BLADE ENGINE COOLING FAN BLADES MAY CRACK AND BREAK OFF. THIS MAY BE CAUSED BY HIGH BLADE STRESSES THAT CAN RESULT FROM VIBRATION DURING VEHICLE OPERATION. |
| Consequence Summary: | |
| Corrective Summary: | DEALER WILL REPLACE THE DEFECTIVE ENGINE COOLING FAN AT NO COST TO OWNER. |
| Manufacturer of Recalled Product: | FORD MOTOR COMPANY |
| Begin Date of Manufacturing: | 19760801 |
| End Date of Manufacturing: | 19780701 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 83000 |
| Date Owner Notified by Manufacturer: | 19830322 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | FORD MOTOR COMPANY |
| Report Received Date: | 19830301 |
| Record Creation Date: | 19830311 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 8916 |
FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM
NHTSA Campaign No. 76V140000
| Defect Summary: | |
| Consequence Summary: | |
| Corrective Summary: | |
| Manufacturer of Recalled Product: | FORD MOTOR COMPANY |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 18000 |
| Date Owner Notified by Manufacturer: | 19760920 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | FORD MOTOR COMPANY |
| Report Received Date: | 19760914 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 8681 |
|
|