| Defect Summary: | |
| Consequence Summary: | |
| Corrective Summary: | |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 26421 |
| Date Owner Notified by Manufacturer: | 19740128 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19740125 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 46793 |
| Defect Summary: | |
| Consequence Summary: | |
| Corrective Summary: | |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19730801 |
| End Date of Manufacturing: | 19731001 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 782111 |
| Date Owner Notified by Manufacturer: | 19740109 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19731227 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 22249 |