| Defect Summary: | THE POSSIBILITY EXISTS THAT, DUE TO OUTSIDE INFLUENCES SUCH AS SALT ON THE ROADS, THE FUEL TANK MAY DEVELOP AREAS OF CORROSION WHICH COULD EVENTUALLY RESULT IN FUEL LEAKAGE. |
| Consequence Summary: | |
| Corrective Summary: | DEALER WILL INSPECT FOR CORROSION AND, IF NECESSARY, REPLACE THE FUEL TANK AT NO COST TO OWNER. |
| Manufacturer of Recalled Product: | AUSTIN ROVER CARS NA, INC |
| Begin Date of Manufacturing: | 19720901 |
| End Date of Manufacturing: | 19730801 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 23000 |
| Date Owner Notified by Manufacturer: | 19800128 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | JAGUAR CARS |
| Report Received Date: | 19790612 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 49769 |
| Defect Summary: | THE ACCELERATOR CABLE COULD BREAK DUE TO THE CARBURETOR TRUNNION PIN RESTRICTING THE MOVEMENT OF THE CABLE END. SHOULD THE ACCELERATOR STICK IN THE OPEN POSITION OR BREAK, CONTROL OVER VEHICLE SPEED WILL BE LOST. |
| Consequence Summary: | |
| Corrective Summary: | THE DEALER WILL INSTALL A NEW TRUNNION PIN AND THE ACCELERATOR LINKAGE WILL BE CHECKED ON ALL INVOLVED VEHICLES. |
| Manufacturer of Recalled Product: | AUSTIN ROVER CARS NA, INC |
| Begin Date of Manufacturing: | 19721001 |
| End Date of Manufacturing: | 19741001 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 10330 |
| Date Owner Notified by Manufacturer: | 19781004 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | JAGUAR CARS |
| Report Received Date: | 19780606 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 49542 |
| Defect Summary: | |
| Consequence Summary: | |
| Corrective Summary: | |
| Manufacturer of Recalled Product: | AUSTIN ROVER CARS NA, INC |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 14000 |
| Date Owner Notified by Manufacturer: | 19751013 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | JAGUAR CARS |
| Report Received Date: | 19750926 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 42137 |
| Defect Summary: | BALL JOINTS INSTALLED ON THE INVOLVED VEHICLES AS REPLACEMENT PARTS MAY HAVE BEEN INCORRECTLY HEAT-TREATED DURING MANUFACTURE. THESE REPLACEMENT BALL JOINTS MAY BREAK WITHOUT PRIOR WARNING, CAUSING THE SUSPENSION TO COLLAPSE. |
| Consequence Summary: | |
| Corrective Summary: | DEALER WILL INSPECT AND, IF NECESSARY, REPLACE THE SUSPECT BALL JOINTS AT NO COST TO OWNER. |
| Manufacturer of Recalled Product: | AUSTIN ROVER CARS NA, INC |
| Begin Date of Manufacturing: | 19721001 |
| End Date of Manufacturing: | 19751001 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 22714 |
| Date Owner Notified by Manufacturer: | 19790228 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | JAGUAR CARS |
| Report Received Date: | 19781201 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 421 |
| Defect Summary: | THE FUEL TANK VENT HOSE COULD CRACK AND ALLOW FUMES TO ENTER THE TRUNK AREA, ESPECIALLY WHILE FILLING THE FUEL TANK. THESE FUMES COULD PERMEATE THE TRUNK AREA AND ENTER THE PASSENGER COMPARTMENT. |
| Consequence Summary: | |
| Corrective Summary: | DEALER WILL REPLACE FUEL PUMPS ON ALL AFFECTED VEHICLES WITHOUT CHARGE TO OWNERS. |
| Manufacturer of Recalled Product: | AUSTIN ROVER CARS NA, INC |
| Begin Date of Manufacturing: | 19721001 |
| End Date of Manufacturing: | 19741001 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 20661 |
| Date Owner Notified by Manufacturer: | 19781004 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | JAGUAR CARS |
| Report Received Date: | 19780120 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 2 |