| Defect Summary: | THE POSSIBILITY EXISTS THAT DRIVING ON UNPAVED ROAD SURFACES, PARTICULARLY ROADS WHICH ARE HEAVILY GRAVELED AND WHICH ARE EXTREMELY WAVY OR FILLED WITH CHUCKHOLES, AT SPEEDS WHICH CAUSE THE CAR TO PITCH EXCESSIVELY, THE FRONT CROSSMEMBER MAY SCOOP UP LOOSE STONES OR GRAVEL AND COULD BE THROWN INTO THE ENGINE COMPARTMENT. IT IS POSSIBLE FOR ONE OF THESE STONES TO LODGE BETWEEN THE STEERING COUPLING AND THE FRAME AND CAUSE INCREASED STEERING EFFORT OR INTERFERENCE WITH STEERING CONTROL OF THE CAR WHEN STEERING WHEEL IS TURNED TO THE LEFT. |
| Consequence Summary: | INCREASED STEERING EFFORT OR INTERFERENCE WITH STEERINGCONTROL MAY LEAD TO LOSS OF VEHICLE CONTROL AND AN ACCIDENT. |
| Corrective Summary: | INSPECT AND INSTALL SHIELD ON AFFECTED VEHICLES. |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19700801 |
| End Date of Manufacturing: | 19720701 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 3707064 |
| Date Owner Notified by Manufacturer: | 19730206 |
| Recall Initiator: | ODI |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19730124 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 44910 |
| Defect Summary: | |
| Consequence Summary: | |
| Corrective Summary: | |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19710601 |
| End Date of Manufacturing: | 19710601 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 15000 |
| Date Owner Notified by Manufacturer: | 19710731 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19710802 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 28132 |
| Defect Summary: | |
| Consequence Summary: | |
| Corrective Summary: | |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | 19710401 |
| End Date of Manufacturing: | 19710501 |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 30885 |
| Date Owner Notified by Manufacturer: | 19720322 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19720115 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 20344 |