| Defect Summary: | |
| Consequence Summary: | |
| Corrective Summary: | |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 1178 |
| Date Owner Notified by Manufacturer: | 19691124 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19700115 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 42257 |
| Defect Summary: | |
| Consequence Summary: | |
| Corrective Summary: | |
| Manufacturer of Recalled Product: | GENERAL MOTORS CORP. |
| Begin Date of Manufacturing: | |
| End Date of Manufacturing: | |
| Vehicle, Equipment or Tire Report: | V |
| Potenial Number of Units Affected: | 4527 |
| Date Owner Notified by Manufacturer: | 19700105 |
| Recall Initiator: | MFR |
| Manufacturer that Filed Report: | GENERAL MOTORS CORP. |
| Report Received Date: | 19700113 |
| Record Creation Date: | 19791012 |
| Regulation Part Number: | |
| Federal Motor Vehicle Safety Standard Number: | |
| Caroops Record ID: | 17531 |